Market revenue in 2023 | USD 9,094.5 billion |
Market revenue in 2030 | USD 13,700.9 billion |
Growth rate | 6% (CAGR from 2023 to 2030) |
Largest segment | Construction |
Fastest growing segment | Maintenance |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | Planning & Design, Construction, Maintenance |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Services | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,759,010.0 | 1,809,850.0 | 1,571,740.0 | 1,661,400.0 | 1,721,820.0 | 1,794,390.0 | 1,873,200.0 | 2,024,460.0 | 2,177,290.0 | 2,349,530.0 | 2,548,560.0 | 2,779,560.0 | 3,021,270.0 | 7.7% |
Europe | 2,201,800.0 | 2,332,470.0 | 2,071,490.0 | 2,221,540.0 | 2,323,090.0 | 2,444,630.0 | 2,571,650.0 | 2,628,270.0 | 2,684,780.0 | 2,727,550.0 | 2,790,980.0 | 2,855,300.0 | 2,917,010.0 | 2.6% |
Asia Pacific | 2,714,570.0 | 2,837,040.0 | 2,489,250.0 | 2,720,530.0 | 2,882,090.0 | 3,062,940.0 | 3,259,100.0 | 3,456,120.0 | 3,680,810.0 | 3,920,330.0 | 4,178,400.0 | 4,475,870.0 | 4,796,110.0 | 6.6% |
Latin America | 773,070.0 | 844,610.0 | 765,560.0 | 833,120.0 | 882,160.0 | 936,720.0 | 1,000,690.0 | 1,068,020.0 | 1,147,700.0 | 1,230,340.0 | 1,319,740.0 | 1,418,950.0 | 1,530,910.0 | 7.3% |
MEA | 826,870.0 | 910,840.0 | 841,020.0 | 853,480.0 | 843,190.0 | 855,800.0 | 875,460.0 | 936,860.0 | 1,009,760.0 | 1,117,820.0 | 1,218,110.0 | 1,308,540.0 | 1,435,640.0 | 7.7% |
Overall | 8,275,320.0 | 8,734,810.0 | 7,739,060.0 | 8,290,070.0 | 8,652,350.0 | 9,094,480.0 | 9,580,100.0 | 10,113,730.0 | 10,700,340.0 | 11,345,570.0 | 12,055,790.0 | 12,838,220.0 | 13,700,940.0 | 6.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account