Market revenue in 2023 | USD 6,311.7 million |
Market revenue in 2030 | USD 27,297.2 million |
Growth rate | 23.3% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to chatbot market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 62.37% in 2023. Horizon Databook has segmented the Global chatbot market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global chatbot market , including forecasts for subscribers. This global databook contains high-level insights into Global chatbot market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Offering | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 553.6 | 680.2 | 837.1 | 1,031.9 | 1,275.2 | 1,577.0 | 1,950.3 | 2,413.2 | 2,989.5 | 3,704.2 | 4,590.7 | 5,693.0 | 7,070.0 | 8,790.1 | 24.0% |
Europe | 462.0 | 562.0 | 684.8 | 835.5 | 1,022.4 | 1,252.2 | 1,533.7 | 1,878.6 | 2,304.2 | 2,826.0 | 3,467.5 | 4,257.2 | 5,234.2 | 6,442.7 | 22.8% |
Asia Pacific | 428.3 | 530.2 | 657.1 | 815.7 | 1,014.7 | 1,263.2 | 1,573.5 | 1,959.2 | 2,442.9 | 3,044.5 | 3,795.8 | 4,734.9 | 5,914.0 | 7,394.3 | 24.7% |
Latin America | 186.0 | 225.0 | 272.6 | 330.8 | 402.4 | 489.8 | 596.2 | 726.0 | 885.0 | 1,079.0 | 1,315.7 | 1,605.1 | 1,960.9 | 2,398.0 | 22.0% |
MEA | 227.2 | 270.6 | 322.7 | 385.2 | 460.5 | 550.7 | 658.0 | 786.0 | 939.2 | 1,121.5 | 1,338.2 | 1,596.1 | 1,904.3 | 2,272.0 | 19.4% |
Overall | 1,857.1 | 2,268.0 | 2,774.2 | 3,399.0 | 4,175.0 | 5,132.8 | 6,311.7 | 7,763.0 | 9,560.7 | 11,775.1 | 14,507.8 | 17,886.2 | 22,083.4 | 27,297.2 | 23.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account