Market revenue in 2020 | USD 106,128.7 million |
Market revenue in 2028 | USD 179,656.6 million |
Growth rate | 6.8% (CAGR from 2020 to 2028) |
Largest segment | Mental health |
Fastest growing segment | Neurodegenerative Diseases |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Neurovascular Diseases, CNS Trauma, Mental Health, Neurodegenerative Diseases, Infectious Diseases, CNS Cancer |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to central nervous system therapeutic market will help companies and investors design strategic landscapes.
Mental health was the largest segment with a revenue share of 43.11% in 2020. Horizon Databook has segmented the Global central nervous system therapeutic market based on neurovascular diseases, cns trauma, mental health, neurodegenerative diseases, infectious diseases, cns cancer covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global central nervous system therapeutic market , including forecasts for subscribers. This global databook contains high-level insights into Global central nervous system therapeutic market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Disease | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 36,914.7 | 39,026.1 | 40,419.9 | 42,543.2 | 45,138.8 | 48,167.9 | 51,479.8 | 55,140.9 | 59,277.8 | 63,908.0 | 69,048.3 | 6.9% |
Europe | 28,747.3 | 30,401.8 | 31,475.1 | 33,119.0 | 35,023.9 | 37,268.7 | 39,594.8 | 42,407.2 | 45,496.4 | 48,917.6 | 52,668.3 | 6.7% |
Asia Pacific | 22,548.6 | 24,051.2 | 25,058.9 | 26,553.9 | 28,223.3 | 30,206.3 | 32,316.3 | 34,723.8 | 37,524.3 | 40,588.1 | 43,984.7 | 7.3% |
Latin America | 4,897.6 | 5,132.0 | 5,262.8 | 5,493.6 | 5,768.7 | 6,055.6 | 6,364.7 | 6,724.5 | 7,151.1 | 7,597.4 | 8,070.6 | 5.5% |
MEA | 3,648.7 | 3,817.3 | 3,911.9 | 4,078.9 | 4,259.6 | 4,463.8 | 4,678.4 | 4,925.6 | 5,234.8 | 5,550.1 | 5,884.8 | 5.2% |
Overall | 96,756.9 | 102,428.5 | 106,128.7 | 111,788.5 | 118,414.3 | 126,162.3 | 134,434.0 | 143,922.0 | 154,684.3 | 166,561.1 | 179,656.6 | 6.8% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account