Market revenue in 2022 | USD 9,019.3 million |
Market revenue in 2030 | USD 14,880.1 million |
Growth rate | 6.5% (CAGR from 2022 to 2030) |
Largest segment | Cellulose ethers |
Fastest growing segment | Cellulose Esters |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cellulose Esters, Cellulose Ethers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 904.9 | 1,032.3 | 1,178.9 | 1,347.8 | 1,542.6 | 1,656.1 | 1,772.9 | 1,892.8 | 2,015.4 | 2,140.6 | 2,267.9 | 2,397.2 | 2,528.1 | 6.4% |
Europe | 852.4 | 969.8 | 1,104.5 | 1,259.4 | 1,437.6 | 1,539.3 | 1,643.5 | 1,749.9 | 1,858.4 | 1,968.5 | 2,080.0 | 2,192.8 | 2,306.4 | 6.1% |
Asia Pacific | 3,254.0 | 3,722.5 | 4,263.2 | 4,887.6 | 5,609.8 | 6,039.8 | 6,484.2 | 6,942.1 | 7,412.8 | 7,895.3 | 8,388.7 | 8,892.0 | 9,404.3 | 6.7% |
Latin America | 181.5 | 205.0 | 231.8 | 262.3 | 297.3 | 316.0 | 334.9 | 354.0 | 373.2 | 392.5 | 411.8 | 431.0 | 450.1 | 5.3% |
MEA | 80.8 | 91.3 | 103.2 | 116.7 | 132.0 | 140.0 | 147.9 | 155.7 | 163.4 | 170.8 | 177.9 | 184.7 | 191.2 | 4.7% |
Overall | 5,273.6 | 6,020.8 | 6,881.7 | 7,873.8 | 9,019.2 | 9,691.2 | 10,383.5 | 11,094.6 | 11,823.2 | 12,567.6 | 13,326.3 | 14,097.7 | 14,880.1 | 6.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account