Market revenue in 2022 | USD 9,019.3 million |
Market revenue in 2030 | USD 14,880.1 million |
Growth rate | 6.5% (CAGR from 2022 to 2030) |
Largest segment | Cellulose ethers |
Fastest growing segment | Cellulose Esters |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cellulose Esters, Cellulose Ethers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account