Market revenue in 2023 | USD 354.8 million |
Market revenue in 2030 | USD 863.1 million |
Growth rate | 13.5% (CAGR from 2023 to 2030) |
Largest segment | Enzymatic dissociation |
Fastest growing segment | Non-Enzymatic Dissociation |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Non-Enzymatic Dissociation, Instruments & Accessories, Enzymatic Dissociation |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cell dissociation market will help companies and investors design strategic landscapes.
Enzymatic dissociation was the largest segment with a revenue share of 48% in 2023. Horizon Databook has segmented the Global cell dissociation market based on non-enzymatic dissociation, instruments & accessories, enzymatic dissociation covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cell dissociation market , including forecasts for subscribers. This global databook contains high-level insights into Global cell dissociation market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 65.5 | 74.8 | 86.7 | 101.9 | 115.7 | 131.3 | 148.3 | 167.3 | 188.0 | 210.5 | 234.8 | 260.9 | 289.9 | 12.0% |
Europe | 58.1 | 66.4 | 77.3 | 91.1 | 103.9 | 118.5 | 135.0 | 153.2 | 173.5 | 195.7 | 219.7 | 246.0 | 275.0 | 12.8% |
Asia Pacific | 37.9 | 43.3 | 50.4 | 59.4 | 68.6 | 79.0 | 91.6 | 106.5 | 124.4 | 145.6 | 170.8 | 200.9 | 235.3 | 16.9% |
Latin America | 7.2 | 8.3 | 9.8 | 11.5 | 13.3 | 15.1 | 17.4 | 19.7 | 22.6 | 25.7 | 29.1 | 33.0 | 37.2 | 13.8% |
MEA | 5.3 | 6.1 | 7.0 | 8.4 | 9.6 | 10.9 | 12.3 | 14.0 | 16.0 | 18.1 | 20.5 | 23.0 | 25.7 | 13.0% |
Overall | 174.0 | 198.9 | 231.2 | 272.3 | 311.1 | 354.8 | 404.6 | 460.7 | 524.5 | 595.6 | 674.9 | 763.8 | 863.1 | 13.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account