Market revenue in 2024 | USD 36,875.8 million |
Market revenue in 2030 | USD 64,878.3 million |
Growth rate | 10.1% (CAGR from 2025 to 2030) |
Largest segment | Reagents & consumables |
Fastest growing segment | Service |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Reagents & Consumables, Instruments, Accessories, Software, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product & Service | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,737.5 | 7,263.5 | 8,715.3 | 9,978.1 | 10,911.2 | 11,750.3 | 12,677.0 | 13,709.1 | 14,864.2 | 16,170.5 | 17,668.6 | 19,412.8 | 21,489.9 | 9.4% |
Europe | 5,418.2 | 5,852.9 | 7,043.1 | 8,091.9 | 8,885.8 | 9,619.1 | 10,428.7 | 11,328.7 | 12,337.5 | 13,479.7 | 14,789.3 | 16,319.6 | 18,134.9 | 9.9% |
Asia Pacific | 5,892.6 | 6,394.8 | 7,719.8 | 8,882.2 | 9,753.9 | 10,549.5 | 11,441.9 | 12,457.2 | 13,635.2 | 15,013.0 | 16,661.4 | 18,654.3 | 21,095.1 | 11.1% |
Latin America | 687.3 | 746.6 | 902.6 | 1,040.3 | 1,145.1 | 1,241.7 | 1,347.8 | 1,466.6 | 1,600.9 | 1,752.7 | 1,929.5 | 2,139.2 | 2,391.0 | 10.3% |
MEA | 508.2 | 549.2 | 661.0 | 759.5 | 834.1 | 903.1 | 980.4 | 1,067.6 | 1,167.2 | 1,281.9 | 1,416.2 | 1,575.4 | 1,767.5 | 10.6% |
Overall | 19,243.7 | 20,806.9 | 25,041.7 | 28,751.9 | 31,530.1 | 34,063.6 | 36,875.8 | 40,029.2 | 43,604.9 | 47,697.9 | 52,465.0 | 58,101.2 | 64,878.3 | 10.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account