Market revenue in 2023 | USD 4,414.7 million |
Market revenue in 2030 | USD 8,992.9 million |
Growth rate | 10.7% (CAGR from 2023 to 2030) |
Largest segment | Anticoagulants |
Fastest growing segment | Anticoagulants |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Anticoagulants |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account