Market revenue in 2021 | USD 108,121.7 million |
Market revenue in 2028 | USD 155,195.1 million |
Growth rate | 5.3% (CAGR from 2021 to 2028) |
Largest segment | Grass |
Fastest growing segment | Common |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Grass, Silver, Common, Bighead, Catla |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to carp market will help companies and investors design strategic landscapes.
Grass was the largest segment with a revenue share of 20.3% in 2021. Horizon Databook has segmented the Global carp market based on grass, silver, common, bighead, catla covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global carp market, including forecasts for subscribers. This global databook contains high-level insights into Global carp market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,658.6 | 6,977.6 | 7,334.6 | 7,650.2 | 8,023.9 | 8,424.0 | 8,861.1 | 9,338.9 | 9,861.4 | 10,433.1 | 11,059.2 | 11,756.4 | 5.6% |
Europe | 7,883.9 | 8,261.0 | 8,682.9 | 9,055.9 | 9,497.6 | 9,970.4 | 10,487.0 | 11,051.6 | 11,669.0 | 12,344.6 | 13,084.3 | 13,908.2 | 5.6% |
Asia Pacific | 52,674.6 | 55,055.0 | 57,720.5 | 60,048.2 | 62,817.5 | 65,778.0 | 69,011.2 | 72,542.9 | 76,402.2 | 80,621.3 | 85,236.6 | 90,089.8 | 5.3% |
Latin America | 9,311.3 | 9,752.9 | 10,246.9 | 10,682.7 | 11,198.9 | 11,751.2 | 12,354.5 | 13,013.6 | 13,734.1 | 14,522.1 | 15,384.7 | 16,630.0 | 5.8% |
MEA | 14,222.1 | 14,769.5 | 15,384.1 | 15,899.6 | 16,583.8 | 17,253.6 | 18,005.0 | 18,810.4 | 19,704.1 | 20,679.4 | 21,726.8 | 22,810.7 | 4.7% |
Overall | 90,750.4 | 94,816.1 | 99,369.0 | 103,336.7 | 108,121.7 | 113,177.2 | 118,718.8 | 124,757.3 | 131,370.7 | 138,600.5 | 146,491.5 | 155,195.1 | 5.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account