Market revenue in 2017 | USD 1,523.0 million |
Market revenue in 2026 | USD 2,778.5 million |
Growth rate | 6.9% (CAGR from 2017 to 2026) |
Largest segment | Forceps |
Fastest growing segment | Forceps |
Historical data covered | 2015 - 2016 |
Base year for estimation | 2017 |
Forecast period covered | 2018 - 2026 |
Quantitative units | Revenue in USD million |
Market segmentation | Forceps, Clamps, Scalpels, Scissors, Needle Holders |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cardiac surgery instruments market will help companies and investors design strategic landscapes.
Forceps was the largest segment with a revenue share of 21.18% in 2017. Horizon Databook has segmented the Global cardiac surgery instruments market based on forceps, clamps, scalpels, scissors, needle holders covering the revenue growth of each sub-segment from 2015 to 2026.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cardiac surgery instruments market, including forecasts for subscribers. This global databook contains high-level insights into Global cardiac surgery instruments market from 2015 to 2026, including revenue numbers, major trends, and company profiles.
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 528.5 | 581.8 | 633.9 | 684.9 | 734.6 | 783.2 | 830.6 | 876.7 | 921.7 | 965.5 | 1,008.1 | 1,049.5 | 5.8% |
Europe | 345.8 | 383.7 | 421.5 | 459.1 | 496.5 | 533.8 | 570.9 | 607.8 | 644.6 | 681.1 | 717.6 | 753.8 | 6.7% |
Asia Pacific | 230.4 | 261.0 | 292.7 | 325.2 | 358.7 | 393.2 | 428.6 | 465.1 | 502.4 | 540.8 | 580.1 | 620.4 | 8.7% |
Latin America | 73.9 | 83.0 | 92.2 | 101.6 | 111.1 | 120.8 | 130.6 | 140.6 | 150.8 | 161.1 | 171.6 | 182.1 | 7.9% |
MEA | 65.3 | 73.9 | 82.6 | 91.7 | 100.9 | 110.4 | 120.2 | 130.2 | 140.5 | 151.0 | 161.7 | 172.7 | 8.5% |
Overall | 1,243.9 | 1,383.4 | 1,523.0 | 1,662.4 | 1,801.9 | 1,941.4 | 2,080.9 | 2,220.4 | 2,360.0 | 2,499.5 | 2,639.0 | 2,778.5 | 6.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account