Market revenue in 2019 | USD 406,890.0 million |
Market revenue in 2027 | USD 607,249.9 million |
Growth rate | 5.1% (CAGR from 2019 to 2027) |
Largest segment | Soft drinks |
Fastest growing segment | Sports & Energy Drinks |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Soft Drinks, Water, Sports & Energy Drinks |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to carbonated beverages market will help companies and investors design strategic landscapes.
Soft drinks was the largest segment with a revenue share of 52.78% in 2019. Horizon Databook has segmented the Global carbonated beverages market based on soft drinks, water, sports & energy drinks covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global carbonated beverages market, including forecasts for subscribers. This global databook contains high-level insights into Global carbonated beverages market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 64,370.9 | 66,947.5 | 69,401.0 | 73,565.6 | 79,521.1 | 84,555.2 | 88,852.6 | 92,776.0 | 96,685.7 | 100,581.9 | 104,464.4 | 108,333.3 | 5.0% |
Europe | 74,555.4 | 77,009.0 | 79,279.7 | 83,450.1 | 89,569.1 | 94,560.3 | 98,650.2 | 102,256.1 | 105,780.9 | 109,225.0 | 112,588.0 | 115,870.2 | 4.2% |
Asia Pacific | 85,414.5 | 89,607.8 | 93,697.3 | 100,176.4 | 109,214.9 | 117,119.8 | 124,117.1 | 130,692.1 | 137,344.5 | 144,073.7 | 150,880.2 | 157,763.5 | 5.8% |
Latin America | 98,242.1 | 101,887.9 | 105,324.0 | 111,327.1 | 119,995.4 | 127,225.0 | 133,304.2 | 138,785.1 | 144,210.1 | 149,579.0 | 154,891.9 | 160,149.0 | 4.7% |
MEA | 31,687.1 | 33,607.8 | 35,518.0 | 38,370.8 | 42,259.5 | 45,769.6 | 48,975.9 | 52,060.7 | 55,218.9 | 58,450.4 | 61,755.4 | 65,133.9 | 6.8% |
Overall | 354,270.0 | 369,060.0 | 383,220.0 | 406,890.0 | 440,560.0 | 469,229.9 | 493,900.0 | 516,570.0 | 539,240.1 | 561,910.0 | 584,579.9 | 607,249.9 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account