Market revenue in 2023 | USD 724.9 million |
Market revenue in 2030 | USD 1,107.9 million |
Growth rate | 6.2% (CAGR from 2023 to 2030) |
Largest segment | Water jacket carbon dioxide incubators |
Fastest growing segment | Air Jacket Carbon Dioxide Incubators |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Water Jacket Carbon Dioxide Incubators, Air Jacket Carbon Dioxide Incubators, Direct Heat Carbon Dioxide Incubators |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to carbon dioxide incubators market will help companies and investors design strategic landscapes.
Water jacket carbon dioxide incubators was the largest segment with a revenue share of 36.94% in 2023. Horizon Databook has segmented the Global carbon dioxide incubators market based on water jacket carbon dioxide incubators, air jacket carbon dioxide incubators, direct heat carbon dioxide incubators covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global carbon dioxide incubators market , including forecasts for subscribers. This global databook contains high-level insights into Global carbon dioxide incubators market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 189.9 | 200.1 | 214.6 | 227.8 | 237.1 | 248.9 | 261.7 | 275.5 | 290.1 | 305.8 | 322.5 | 340.3 | 359.3 | 5.4% |
Europe | 170.5 | 180.5 | 194.6 | 207.6 | 217.2 | 229.1 | 242.2 | 256.3 | 271.4 | 287.6 | 304.9 | 323.6 | 343.5 | 6.0% |
Asia Pacific | 121.6 | 131.0 | 143.5 | 155.6 | 165.4 | 177.3 | 190.4 | 204.7 | 220.1 | 236.8 | 254.9 | 274.6 | 295.9 | 7.6% |
Latin America | 33.9 | 36.3 | 39.6 | 42.8 | 45.3 | 48.4 | 51.7 | 55.4 | 59.3 | 63.6 | 68.2 | 73.2 | 78.7 | 7.2% |
MEA | 16.3 | 17.1 | 18.3 | 19.5 | 20.2 | 21.2 | 22.3 | 23.5 | 24.7 | 26.0 | 27.4 | 28.9 | 30.5 | 5.3% |
Overall | 532.2 | 565.1 | 610.7 | 653.3 | 685.2 | 724.9 | 768.3 | 815.3 | 865.7 | 919.8 | 978.0 | 1,040.5 | 1,107.9 | 6.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account