Market revenue in 2023 | USD 132,480.6 million |
Market revenue in 2030 | USD 278,032.9 million |
Growth rate | 11.2% (CAGR from 2023 to 2030) |
Largest segment | Economy cars |
Fastest growing segment | SUVs |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Luxury cars, Executive cars, Economy cars, SUVs, MUVs |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to car rental market will help companies and investors design strategic landscapes.
Economy cars was the largest segment with a revenue share of 32.71% in 2023. Horizon Databook has segmented the Global car rental market based on luxury cars, executive cars, economy cars, suvs, muvs covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global car rental market , including forecasts for subscribers. This global databook contains high-level insights into Global car rental market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Vehicle Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 40,379.9 | 43,573.2 | 33,930.9 | 38,624.4 | 43,638.5 | 48,951.6 | 54,537.3 | 60,364.9 | 66,400.1 | 72,605.2 | 78,940.6 | 85,364.4 | 91,834.3 | 9.4% |
Europe | 25,843.1 | 28,085.2 | 22,029.2 | 25,262.6 | 28,758.8 | 32,510.8 | 36,508.1 | 40,737.5 | 45,182.9 | 49,825.9 | 54,645.8 | 59,620.4 | 64,726.1 | 10.3% |
Asia Pacific | 24,959.4 | 27,974.0 | 22,617.7 | 26,723.6 | 31,329.9 | 36,458.7 | 42,128.2 | 48,352.6 | 55,142.0 | 62,502.0 | 70,433.9 | 78,934.8 | 87,997.4 | 13.4% |
Latin America | 5,658.3 | 6,270.8 | 5,015.4 | 5,864.2 | 6,805.8 | 7,842.9 | 8,977.2 | 10,209.6 | 11,540.5 | 12,969.0 | 14,493.6 | 16,112.3 | 17,821.9 | 12.4% |
MEA | 4,744.0 | 5,281.3 | 4,242.5 | 4,981.5 | 5,805.3 | 6,716.8 | 7,718.3 | 8,811.3 | 9,996.7 | 11,274.6 | 12,644.4 | 14,104.6 | 15,653.3 | 12.9% |
Overall | 101,584.7 | 111,184.4 | 87,835.7 | 101,456.3 | 116,338.3 | 132,480.6 | 149,868.9 | 168,475.9 | 188,262.1 | 209,176.7 | 231,158.3 | 254,136.5 | 278,032.9 | 11.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account