Market revenue in 2021 | USD 10,220.7 million |
Market revenue in 2030 | USD 14,088.9 million |
Growth rate | 3.6% (CAGR from 2021 to 2030) |
Largest segment | Car cleaning products |
Fastest growing segment | Car Cleaning Products |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Car Cleaning Products, Car Polish, Car Wax, Wheel & Tire Care Products, Glass Cleaners, Interior Care Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to car care products market will help companies and investors design strategic landscapes.
Car cleaning products was the largest segment with a revenue share of 31% in 2021. Horizon Databook has segmented the Global car care products market based on car cleaning products, car polish, car wax, wheel & tire care products, glass cleaners, interior care products covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global car care products market , including forecasts for subscribers. This global databook contains high-level insights into Global car care products market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,631.3 | 3,743.3 | 3,787.3 | 3,682.6 | 3,847.2 | 3,970.0 | 4,101.5 | 4,242.2 | 4,392.8 | 4,554.0 | 4,726.6 | 4,911.4 | 5,109.3 | 5,321.2 | 3.7% |
Europe | 2,565.6 | 2,640.3 | 2,666.9 | 2,591.1 | 2,705.7 | 2,767.4 | 2,834.1 | 2,906.3 | 3,001.5 | 3,103.4 | 3,212.4 | 3,329.1 | 3,453.9 | 3,587.5 | 3.2% |
Asia Pacific | 2,173.4 | 2,254.2 | 2,294.8 | 2,281.6 | 2,391.1 | 2,482.8 | 2,580.8 | 2,685.8 | 2,798.3 | 2,918.7 | 3,047.8 | 3,186.3 | 3,334.8 | 3,494.1 | 4.3% |
Latin America | 543.4 | 562.8 | 572.2 | 556.9 | 579.5 | 596.2 | 613.9 | 632.7 | 652.8 | 674.1 | 696.9 | 721.2 | 747.0 | 774.5 | 3.3% |
MEA | 652.4 | 673.4 | 682.2 | 669.3 | 697.1 | 715.5 | 735.2 | 756.0 | 778.2 | 801.7 | 826.7 | 853.3 | 881.5 | 911.5 | 3.0% |
Overall | 9,566.0 | 9,874.0 | 10,003.4 | 9,781.4 | 10,220.6 | 10,531.9 | 10,865.4 | 11,223.0 | 11,623.5 | 12,052.0 | 12,510.4 | 13,001.2 | 13,526.4 | 14,088.9 | 3.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account