No related markets found.
Market revenue in 2023 | USD 537.1 million |
Market revenue in 2030 | USD 1,020.5 million |
Growth rate | 9.6% (CAGR from 2023 to 2030) |
Largest segment | Outpatient facilities |
Fastest growing segment | Outpatient Facilities |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hospitals, Outpatient Facilities |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to capsule endoscopy market will help companies and investors design strategic landscapes.
Outpatient facilities was the largest segment with a revenue share of 53.45% in 2023. Horizon Databook has segmented the Global capsule endoscopy market based on hospitals, outpatient facilities covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global capsule endoscopy market , including forecasts for subscribers. This global databook contains high-level insights into Global capsule endoscopy market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 9.5 | 10.8 | 10.6 | 11.0 | 12.9 | 14.4 | 16.2 | 18.2 | 20.4 | 22.6 | 24.3 | 26.5 | 28.6 | 10.2% |
Europe | 92.7 | 104.8 | 102.2 | 105.9 | 122.6 | 135.8 | 150.9 | 167.6 | 186.5 | 205.2 | 219.5 | 236.8 | 253.6 | 9.3% |
North America | 154.5 | 173.5 | 169.9 | 175.7 | 201.9 | 223.0 | 246.9 | 273.2 | 302.2 | 331.0 | 352.8 | 379.3 | 404.5 | 8.8% |
MEA | 7.1 | 7.9 | 7.7 | 7.9 | 9.0 | 9.8 | 10.7 | 11.6 | 12.7 | 13.7 | 14.3 | 15.3 | 16.1 | 7.3% |
Asia Pacific | 99.2 | 113.9 | 110.4 | 114.6 | 136.4 | 154.1 | 174.3 | 196.8 | 222.3 | 248.3 | 269.6 | 292.7 | 317.7 | 10.8% |
Overall | 362.9 | 410.9 | 400.8 | 415.2 | 482.8 | 537.1 | 598.9 | 667.3 | 744.1 | 820.8 | 880.6 | 950.6 | 1,020.5 | 9.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account