Germany Canned Alcoholic Beverages Market Size & Outlook
Related Markets
Germany canned alcoholic beverages market highlights
- The Germany canned alcoholic beverages market generated a revenue of USD 54.5 million in 2021 and is expected to reach USD 244.4 million by 2030.
- The Germany market is expected to grow at a CAGR of 18.1% from 2022 to 2030.
- In terms of segment, rtd cocktails was the largest revenue generating product in 2021.
- Hard Seltzers is the most lucrative product segment registering the fastest growth during the forecast period.
Canned alcoholic beverages market data book summary
| Market revenue in 2021 | USD 54.5 million |
| Market revenue in 2030 | USD 244.4 million |
| Growth rate | 18.1% (CAGR from 2021 to 2030) |
| Largest segment | Rtd cocktails |
| Fastest growing segment | Hard Seltzers |
| Historical data | 2017 - 2020 |
| Base year | 2021 |
| Forecast period | 2022 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Wine, RTD Cocktails, Hard Seltzers |
| Key market players worldwide | Bacardi, Diageo PLC, Brown-Forman Corp Class A, Anheuser-Busch InBev SA/NV, Treasury Wine Estates Ltd, Asahi Group Holdings Ltd, Pernod Ricard SA, E & J Gallo Winery, Constellation Brands Inc Class A, Sula Vineyards, Union Wine, Integrated Beverage Group, Kona Brewing Company, Suntory Holdings |
Other key industry trends
- In terms of revenue, Germany accounted for 0.5% of the global canned alcoholic beverages market in 2021.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2030.
- In Europe, UK canned alcoholic beverages market is projected to lead the regional market in terms of revenue in 2030.
- UK is the fastest growing regional market in Europe and is projected to reach USD 1,365.7 million by 2030.
Rtd cocktails was the largest segment with a revenue share of 72.48% in 2021. Horizon Databook has segmented the Germany canned alcoholic beverages market based on wine, rtd cocktails, hard seltzers covering the revenue growth of each sub-segment from 2017 to 2030.
The Germany canned alcoholic beverages market growing consumption and trade of alcohol in Germany is expected to drive the demand for canned alcoholic beverages over the coming years. As stated by the World Health Organization, Germany ranked fourth across the globe in per capita alcohol consumption. However, the rising ill-effects of alcohol consumption on consumer health in the country stimulated governing bodies to impose regulations on alcohol consumption.
According to the German Nutrition Society (DGE), tolerable weekly alcohol consumption is 70 grams for women and 140 grams for men. With growing awareness about alcohol quantity intake, consumers have been shifting to ready-to-drink (RTD) beverages with relatively lesser alcohol content. This scenario has been driving the demand for canned alcoholic beverages.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Canned Alcoholic Beverages Market Scope
Canned Alcoholic Beverages Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Suntory Holdings | View profile | 10001+ | Minato, Chiba, Japan, Asia | http://suntory.com |
| Kona Brewing Company | View profile | 101-250 | Honolulu, Hawaii, United States, North America | http://konabrewingco.com |
| Integrated Beverage Group | View profile | 51-100 | Denver, Colorado, United States, North America | http://integratedbev.com/ |
| Union Wine | View profile | 1-10 | Tualatin, Oregon, United States, North America | https://unionwinecompany.com/ |
| Sula Vineyards | View profile | 501-1000 | Nasik, Maharashtra, India, Asia | http://www.sulawines.com/ |
| Bacardi | View profile | 5001-10000 | Hamilton, Hamilton, Bermuda, North America | https://www.bacardilimited.com/ |
| Anheuser-Busch InBev SA/NV | View profile | 155000 | Brouwerijplein 1, Leuven, Belgium, 3000 | https://www.ab-inbev.com |
| E & J Gallo Winery | View profile | 5001-10000 | Modesto, California, United States, North America | http://www.ejgallo.com |
| Treasury Wine Estates Ltd | View profile | 2600 | 161 Collins Street, Level 8, Melbourne, VIC, Australia, 3000 | https://www.tweglobal.com |
| Asahi Group Holdings Ltd | View profile | 34728 | 1-23-1, Azumabashi, Sumida-ku, Tokyo, Japan, 130-8602 | http://www.asahigroup-holdings.com |
| Brown-Forman Corp Class A | View profile | 5600 | 850 Dixie Highway, Louisville, KY, United States, 40210 | https://www.brown-forman.com |
| Constellation Brands Inc Class A | View profile | 10600 | 207 High Point Drive, Building 100, Victor, New York, NY, United States, 14564 | https://www.cbrands.com |
| Diageo PLC | View profile | 30269 | 16 Great Marlborough Street, London, United Kingdom, W1F 7HS | https://www.diageo.com |
| Pernod Ricard SA | View profile | 20617 | 5, Cours Paul Ricard, Paris, France, 75008 | https://www.pernod-ricard.com |
Germany canned alcoholic beverages market size, by product, 2017-2030 (US$M)
Germany Canned Alcoholic Beverages Market Outlook Share, 2021 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more