Market revenue in 2021 | USD 10,012.7 million |
Market revenue in 2030 | USD 59,372.0 million |
Growth rate | 21.9% (CAGR from 2021 to 2030) |
Largest segment | Hard seltzers |
Fastest growing segment | Hard Seltzers |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wine, RTD Cocktails, Hard Seltzers |
Hard seltzers was the largest segment with a revenue share of 88.97% in 2021. Horizon Databook has segmented the Global canned alcoholic beverages market based on wine, rtd cocktails, hard seltzers covering the revenue growth of each sub-segment from 2017 to 2030.
Growing consumer inclination toward ready-to-eat and ready-to-drink products, owing to their busy lifestyles and hectic work schedules, is driving the demand for canned alcoholic beverages. The increasing working population, supported by the growing participation of women in the workforce, is anticipated to drive the market for canned alcoholic beverages.
These beverages also offer opening convenience as they do not need a corkscrew to open or glasses to drink. The individually-sized portions allow consumers to easily finish an entire can in one sitting, unlike bottled alcoholic beverages.
In terms of logistics, canned beverages offer logistical ease as they are substantially lighter than bottles and easier to handle. Glass bottles are also extremely fragile and require delicate handling. However, cans are easy to manage and they reduce the logistics cost.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 526.6 | 1,056.1 | 3,141.9 | 5,914.2 | 9,265.2 | 13,727.4 | 19,089.5 | 24,737.6 | 30,874.2 | 37,040.1 | 42,641.4 | 47,013.0 | 50,913.6 | 53,662.1 | 21.6% |
Europe | 186.1 | 213.6 | 236.8 | 275.4 | 319.2 | 384.0 | 481.8 | 628.5 | 837.3 | 1,122.9 | 1,471.3 | 1,835.8 | 2,208.9 | 2,529.2 | 25.9% |
Asia Pacific | 144.3 | 168.7 | 191.2 | 223.7 | 269.6 | 332.7 | 429.5 | 576.2 | 791.4 | 1,060.4 | 1,391.6 | 1,763.3 | 2,209.0 | 2,702.8 | 29.2% |
Latin America | 63.4 | 73.8 | 79.6 | 88.8 | 98.3 | 108.4 | 121.1 | 136.4 | 155.1 | 177.8 | 205.8 | 239.9 | 281.3 | 331.7 | 14.5% |
MEA | 41.9 | 49.8 | 51.7 | 56.1 | 60.4 | 64.6 | 69.9 | 76.1 | 83.5 | 85.3 | 96.6 | 110.3 | 126.6 | 146.2 | 10.3% |
Overall | 962.3 | 1,562.0 | 3,701.2 | 6,558.2 | 10,012.7 | 14,617.1 | 20,191.9 | 26,154.8 | 32,741.4 | 39,486.5 | 45,806.6 | 50,962.1 | 55,739.4 | 59,372.0 | 21.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account