Market revenue in 2023 | USD 342.0 million |
Market revenue in 2030 | USD 598.6 million |
Growth rate | 8.3% (CAGR from 2023 to 2030) |
Largest segment | Monoclonal antibodies |
Fastest growing segment | Oncolytic Viral Therapies and Cancer Vaccines |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Monoclonal Antibodies, Check Point Inhibitors, Oncolytic Viral Therapies and Cancer Vaccines |
Key market players worldwide | Pfizer Inc, AstraZeneca PLC, Merck & Co Inc, Roche Holding AG, Bristol-Myers Squibb Co, Novartis AG ADR, Eli Lilly and Co, Johnson & Johnson, Immunocore Holdings PLC ADR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account