Market revenue in 2023 | USD 125,641.5 million |
Market revenue in 2030 | USD 224,198.1 million |
Growth rate | 8.6% (CAGR from 2023 to 2030) |
Largest segment | Monoclonal antibodies |
Fastest growing segment | Oncolytic Viral Therapies and Cancer Vaccines |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Monoclonal Antibodies, Check Point Inhibitors, Oncolytic Viral Therapies and Cancer Vaccines |
Monoclonal antibodies was the largest segment with a revenue share of 66.76% in 2023. Horizon Databook has segmented the Global cancer immunotherapy market based on monoclonal antibodies, check point inhibitors, oncolytic viral therapies and cancer vaccines covering the revenue growth of each sub-segment from 2018 to 2030.
Rise in prevalence of multiple cancers and the increase in need to provide efficient methods to detect them at early stages to enable timely appropriate treatment are anticipated to drive the market. For instance, according to the International Agency for Research on Cancer (IARC), over 20.7 million new cancer cases are expected in 2023.
Globally, cancer is a leading cause of death, accounting for 10 million deaths in 2020, or one in every six individuals. One-third of cancer-related deaths are attributed to factors such as smoking, high body mass index, alcohol abuse, obesity, and high cholesterol. Awareness among people about early diagnosis available treatment options and advancements in treatments have substantially improved patient outcomes.
According to OECD in 2020, about 2.7 million people in the EU were expected to be diagnosed with some form of cancer. Ireland, Belgium, Denmark, and the Netherlands are expected to show a higher incidence of cancer. Cancer is the second leading cause of mortality in Europe, after cardiovascular diseases. An estimated 1.3 million people died of cancer in 2020.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 34,987.7 | 42,465.4 | 44,594.6 | 47,656.0 | 51,635.9 | 55,792.8 | 60,935.4 | 66,297.9 | 71,755.3 | 77,167.5 | 82,381.2 | 87,234.8 | 91,565.6 | 7.3% |
Europe | 21,629.7 | 26,404.4 | 27,891.4 | 29,984.4 | 32,686.0 | 35,535.6 | 39,055.1 | 42,763.6 | 46,584.8 | 50,429.9 | 54,199.6 | 57,786.2 | 61,078.1 | 8.0% |
Asia Pacific | 13,294.0 | 16,962.4 | 18,700.8 | 20,954.8 | 23,779.8 | 26,882.4 | 30,688.2 | 34,867.5 | 39,376.1 | 44,150.4 | 49,106.5 | 54,140.5 | 59,131.5 | 11.9% |
Latin America | 2,888.8 | 3,521.8 | 3,715.1 | 3,988.4 | 4,341.7 | 4,713.7 | 5,173.1 | 5,656.3 | 6,152.7 | 6,650.8 | 7,137.3 | 7,598.2 | 8,018.8 | 7.9% |
MEA | 1,717.4 | 2,081.2 | 2,182.2 | 2,328.3 | 2,518.7 | 2,717.0 | 2,962.5 | 3,217.7 | 3,476.5 | 3,732.1 | 3,977.1 | 4,203.6 | 4,404.1 | 7.1% |
Overall | 74,517.6 | 91,435.2 | 97,084.0 | 104,911.8 | 114,962.2 | 125,641.5 | 138,814.3 | 152,802.9 | 167,345.4 | 182,130.7 | 196,801.7 | 210,963.3 | 224,198.1 | 8.6% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account