Market revenue in 2023 | USD 107,448.9 million |
Market revenue in 2030 | USD 162,306.9 million |
Growth rate | 6.1% (CAGR from 2023 to 2030) |
Largest segment | Consumables |
Fastest growing segment | Consumables |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Services, Instruments, Consumables |
Consumables was the largest segment with a revenue share of 59.98% in 2023. Horizon Databook has segmented the Global cancer diagnostics market based on services, instruments, consumables covering the revenue growth of each sub-segment from 2018 to 2030.
The global rise in the prevalence of cancer is one of the major factors facilitating market growth in the recent past. According to WHO, the global cancer burden was estimated to be about 18.1 million new cases and nearly 43.8 million deaths in 2018. It is also indicated that one in six women and one in five men are likely to develop cancer at some point in their lives.
In addition, the number of individuals within the 5-year prevalence is expected to be about 43.8 million. The rise in the number of cancer cases can be majorly attributed to various factors such as the rising geriatric population, increasing population, and changing prevalence of certain causes of cancer associated with economic & social development.
This is particularly seen in emerging economies, wherein a general shift is observed in terms of cancers associated with poverty, which is a contrast to developed economies, wherein cancer cases have increasingly been associated with lifestyle disorders. According to the WHO, obesity, certain types of infections, and radiation exposure are major factors associated with the increase in the number of cancer cases.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 33,167.4 | 35,364.8 | 36,241.0 | 38,660.0 | 41,430.4 | 43,374.0 | 45,537.5 | 47,852.5 | 50,295.3 | 52,915.4 | 55,527.7 | 58,223.7 | 60,916.4 | 5.0% |
Europe | 23,412.8 | 24,988.9 | 25,659.3 | 27,443.2 | 29,501.2 | 31,009.2 | 32,686.8 | 34,511.0 | 36,473.9 | 38,560.0 | 40,705.4 | 42,885.2 | 45,142.3 | 5.5% |
Asia Pacific | 14,962.0 | 15,801.3 | 16,156.4 | 17,250.3 | 18,583.5 | 19,647.2 | 20,949.3 | 22,488.9 | 24,356.2 | 26,579.8 | 29,248.1 | 32,354.0 | 35,952.3 | 9.0% |
Latin America | 6,633.5 | 7,121.0 | 7,348.6 | 7,897.2 | 8,520.8 | 8,989.5 | 9,513.8 | 10,090.0 | 10,717.3 | 11,405.5 | 12,137.0 | 12,896.7 | 13,718.1 | 6.2% |
MEA | 3,316.7 | 3,546.0 | 3,648.1 | 3,908.3 | 4,208.1 | 4,429.0 | 4,676.5 | 4,940.0 | 5,226.7 | 5,537.9 | 5,867.2 | 6,213.2 | 6,577.9 | 5.8% |
Overall | 81,492.4 | 86,821.9 | 89,053.3 | 95,159.1 | 102,244.0 | 107,448.9 | 113,364.0 | 119,882.4 | 127,069.4 | 134,998.5 | 143,485.4 | 152,572.8 | 162,306.9 | 6.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account