Market revenue in 2023 | USD 92,867.2 million |
Market revenue in 2030 | USD 163,860.0 million |
Growth rate | 8.5% (CAGR from 2023 to 2030) |
Largest segment | Voice |
Fastest growing segment | Chat Support |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Email Support, Chat Support, Voice, Other Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 26,318.5 | 26,087.1 | 25,892.0 | 26,029.2 | 26,396.9 | 26,878.1 | 27,572.6 | 28,545.5 | 29,874.6 | 31,654.1 | 33,993.5 | 37,038.5 | 40,627.5 | 6.1% |
Europe | 20,753.5 | 20,692.1 | 20,662.2 | 20,902.0 | 21,334.8 | 21,869.5 | 22,590.4 | 23,555.6 | 24,835.9 | 26,518.5 | 28,706.4 | 31,537.9 | 34,892.7 | 6.9% |
Asia Pacific | 14,977.9 | 15,628.2 | 16,317.3 | 17,245.7 | 18,377.4 | 19,653.5 | 21,167.0 | 22,999.3 | 25,255.4 | 28,071.5 | 31,618.8 | 36,130.2 | 41,560.7 | 11.3% |
Latin America | 11,677.5 | 11,996.6 | 12,341.5 | 12,861.1 | 13,521.7 | 14,275.8 | 15,187.1 | 16,308.3 | 17,706.9 | 19,469.1 | 21,702.3 | 24,551.9 | 27,971.6 | 10.1% |
MEA | 8,843.2 | 8,984.1 | 9,142.3 | 9,426.2 | 9,807.7 | 10,190.2 | 10,795.7 | 11,480.2 | 12,346.2 | 13,448.4 | 14,854.1 | 16,654.3 | 18,807.6 | 9.2% |
Overall | 82,570.5 | 83,388.0 | 84,355.3 | 86,464.2 | 89,438.5 | 92,867.2 | 97,312.8 | 102,888.8 | 110,019.0 | 119,161.6 | 130,875.2 | 145,912.7 | 163,860.0 | 8.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account