Market revenue in 2022 | USD 16,591.9 million |
Market revenue in 2030 | USD 25,171.6 million |
Growth rate | 5.3% (CAGR from 2022 to 2030) |
Largest segment | Consumer goods |
Fastest growing segment | Consumer Goods |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Pharmaceutical, Medical, Automotive, Building & Construction, Consumer Goods, Industrial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to calendered polyvinyl chloride flexible films market will help companies and investors design strategic landscapes.
Consumer goods was the largest segment with a revenue share of 25.6% in 2022. Horizon Databook has segmented the Global calendered polyvinyl chloride flexible films market based on pharmaceutical, medical, automotive, building & construction, consumer goods, industrial covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global calendered polyvinyl chloride flexible films market , including forecasts for subscribers. This global databook contains high-level insights into Global calendered polyvinyl chloride flexible films market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,808.8 | 2,980.9 | 3,048.8 | 3,158.9 | 3,281.2 | 3,420.7 | 3,581.9 | 3,760.7 | 3,970.5 | 4,198.1 | 4,451.5 | 4,737.6 | 5.2% |
Europe | 3,511.3 | 3,738.6 | 3,836.3 | 3,988.4 | 4,159.8 | 4,366.2 | 4,618.9 | 4,900.7 | 5,253.4 | 5,640.6 | 6,075.0 | 6,564.3 | 6.4% |
Asia Pacific | 4,302.1 | 4,498.6 | 4,605.8 | 4,755.0 | 4,922.8 | 5,116.8 | 5,345.0 | 5,599.1 | 5,901.5 | 6,229.6 | 6,596.9 | 7,010.2 | 5.0% |
Latin America | 1,160.2 | 1,226.7 | 1,251.7 | 1,289.9 | 1,332.9 | 1,382.3 | 1,440.3 | 1,504.2 | 1,579.9 | 1,661.9 | 1,753.4 | 1,856.5 | 4.7% |
MEA | 3,011.9 | 3,202.9 | 3,294.7 | 3,399.7 | 3,523.3 | 3,664.7 | 3,829.1 | 4,009.5 | 4,223.0 | 4,453.9 | 4,711.3 | 5,002.9 | 5.0% |
Overall | 14,794.3 | 15,647.7 | 16,037.3 | 16,591.9 | 17,220.0 | 17,950.6 | 18,815.2 | 19,774.3 | 20,928.2 | 22,184.1 | 23,588.1 | 25,171.6 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account