Market revenue in 2022 | USD 63,916.6 million |
Market revenue in 2030 | USD 80,417.1 million |
Growth rate | 2.9% (CAGR from 2022 to 2030) |
Largest segment | Dessert cakes |
Fastest growing segment | Cupcakes |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cupcakes, Sponge Cakes, Dessert Cakes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cake market will help companies and investors design strategic landscapes.
Dessert cakes was the largest segment with a revenue share of 50.58% in 2022. Horizon Databook has segmented the Global cake market based on cupcakes, sponge cakes, dessert cakes covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cake market , including forecasts for subscribers. This global databook contains high-level insights into Global cake market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 13,773.2 | 13,963.6 | 13,320.4 | 13,839.8 | 14,176.7 | 14,450.6 | 14,694.4 | 15,006.8 | 15,305.6 | 15,583.4 | 15,943.9 | 16,291.1 | 16,686.6 | 2.1% |
Europe | 18,766.4 | 19,079.4 | 18,252.5 | 19,019.1 | 19,539.3 | 19,976.0 | 20,374.1 | 20,870.9 | 21,352.2 | 21,807.9 | 22,383.4 | 22,944.5 | 23,578.3 | 2.4% |
Asia Pacific | 21,416.3 | 22,084.5 | 21,427.8 | 22,644.1 | 23,591.6 | 24,457.8 | 25,294.7 | 26,273.0 | 27,252.7 | 28,220.1 | 29,364.9 | 30,515.5 | 31,788.9 | 3.8% |
Latin America | 3,883.2 | 3,976.3 | 3,831.4 | 4,021.1 | 4,161.0 | 4,284.9 | 4,402.1 | 4,542.4 | 4,681.2 | 4,816.2 | 4,979.8 | 5,142.4 | 5,323.6 | 3.1% |
MEA | 2,319.1 | 2,365.8 | 2,271.0 | 2,374.6 | 2,448.0 | 2,511.5 | 2,570.6 | 2,642.6 | 2,713.2 | 2,781.0 | 2,864.7 | 2,947.2 | 3,039.8 | 2.7% |
Overall | 60,158.2 | 61,469.7 | 59,103.1 | 61,898.7 | 63,916.6 | 65,680.7 | 67,335.8 | 69,335.7 | 71,304.8 | 73,208.7 | 75,536.7 | 77,840.6 | 80,417.1 | 2.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account