Market revenue in 2023 | USD 95,598.9 million |
Market revenue in 2030 | USD 130,760.6 million |
Growth rate | 4.6% (CAGR from 2023 to 2030) |
Largest segment | Carbonated soft beverage |
Fastest growing segment | Carbonated Soft Beverage |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Carbonated Soft Beverage |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account