Market revenue in 2020 | USD 50,761.6 million |
Market revenue in 2028 | USD 61,937.1 million |
Growth rate | 2.5% (CAGR from 2020 to 2028) |
Largest segment | Cultured butter |
Fastest growing segment | Uncultured Butter |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Cultured Butter, Uncultured Butter |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to butter market will help companies and investors design strategic landscapes.
Cultured butter was the largest segment with a revenue share of 59.41% in 2020. Horizon Databook has segmented the Global butter market based on cultured butter, uncultured butter covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global butter market , including forecasts for subscribers. This global databook contains high-level insights into Global butter market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,460.9 | 6,577.5 | 6,702.3 | 6,792.6 | 6,894.2 | 7,013.3 | 7,151.8 | 7,309.6 | 7,489.8 | 7,693.1 | 7,920.4 | 8,175.7 | 2.3% |
Europe | 14,021.8 | 14,332.6 | 14,663.8 | 14,921.5 | 15,206.2 | 15,531.4 | 15,902.4 | 16,319.0 | 16,789.0 | 17,314.6 | 17,898.3 | 18,550.2 | 2.8% |
Asia Pacific | 20,914.9 | 21,345.6 | 21,805.1 | 22,154.0 | 22,541.8 | 22,988.2 | 23,501.0 | 24,079.4 | 24,734.6 | 25,469.6 | 26,287.5 | 27,202.8 | 2.6% |
Latin America | 2,589.1 | 2,620.0 | 2,653.2 | 2,672.0 | 2,694.5 | 2,723.0 | 2,758.1 | 2,799.5 | 2,848.3 | 2,904.6 | 2,968.4 | 3,041.1 | 1.6% |
MEA | 4,049.4 | 4,110.9 | 4,177.1 | 4,221.4 | 4,272.5 | 4,334.0 | 4,407.1 | 4,491.6 | 4,589.4 | 4,700.6 | 4,825.8 | 4,967.4 | 2.1% |
Overall | 48,036.2 | 48,986.5 | 50,001.5 | 50,761.6 | 51,609.3 | 52,589.8 | 53,720.5 | 54,999.1 | 56,451.1 | 58,082.5 | 59,900.5 | 61,937.1 | 2.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account