Market revenue in 2022 | USD 23,200.2 million |
Market revenue in 2030 | USD 31,925.2 million |
Growth rate | 4.1% (CAGR from 2022 to 2030) |
Largest segment | In-hospital |
Fastest growing segment | Standalone |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | In-Hospital, Standalone |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to burn care centers market will help companies and investors design strategic landscapes.
In-hospital was the largest segment with a revenue share of 51.14% in 2022. Horizon Databook has segmented the Global burn care centers market based on in-hospital, standalone covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global burn care centers market , including forecasts for subscribers. This global databook contains high-level insights into Global burn care centers market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Facility Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 10,808.3 | 11,333.7 | 7,698.2 | 7,713.2 | 10,229.1 | 10,512.7 | 10,822.6 | 11,158.2 | 11,522.1 | 11,918.0 | 12,348.6 | 12,816.7 | 13,325.5 | 3.4% |
Europe | 6,139.9 | 6,388.6 | 4,788.6 | 4,812.5 | 6,211.8 | 6,427.7 | 6,655.8 | 6,897.5 | 7,153.9 | 7,426.0 | 7,715.2 | 8,023.2 | 8,351.7 | 3.8% |
Asia Pacific | 5,425.5 | 5,687.7 | 5,108.9 | 5,149.3 | 5,694.5 | 5,947.6 | 6,229.9 | 6,541.6 | 6,889.6 | 7,275.1 | 7,706.7 | 8,188.6 | 8,726.9 | 5.5% |
Latin America | 776.7 | 810.3 | 665.1 | 668.0 | 786.4 | 821.7 | 858.7 | 898.0 | 939.7 | 983.7 | 1,030.4 | 1,079.8 | 1,132.2 | 4.7% |
MEA | 271.1 | 281.6 | 248.9 | 250.8 | 278.5 | 289.8 | 301.7 | 314.3 | 327.7 | 341.8 | 356.6 | 372.4 | 389.0 | 4.3% |
Overall | 23,421.5 | 24,501.8 | 18,509.7 | 18,593.8 | 23,200.2 | 23,999.5 | 24,868.7 | 25,809.6 | 26,832.9 | 27,944.6 | 29,157.5 | 30,480.6 | 31,925.2 | 4.1% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account