Market revenue in 2022 | USD 259.7 million |
Market revenue in 2030 | USD 416.1 million |
Growth rate | 6.1% (CAGR from 2022 to 2030) |
Largest segment | Modified or graded death benefit |
Fastest growing segment | Level Death Benefit |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Level Death Benefit, Guaranteed Acceptance, Modified or Graded Death Benefit |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to burial insurance market will help companies and investors design strategic landscapes.
Modified or graded death benefit was the largest segment with a revenue share of 45.75% in 2022. Horizon Databook has segmented the Global burial insurance market based on level death benefit, guaranteed acceptance, modified or graded death benefit covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global burial insurance market , including forecasts for subscribers. This global databook contains high-level insights into Global burial insurance market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 81.6 | 85.4 | 90.6 | 96.3 | 102.6 | 108.7 | 114.5 | 120.1 | 125.5 | 130.7 | 135.5 | 139.8 | 143.5 | 4.3% |
Europe | 52.4 | 56.1 | 60.7 | 66.0 | 71.9 | 77.8 | 83.8 | 89.9 | 96.0 | 102.2 | 108.2 | 114.1 | 119.8 | 6.6% |
Asia Pacific | 44.9 | 48.5 | 52.9 | 57.9 | 63.5 | 69.3 | 75.2 | 81.2 | 87.4 | 93.7 | 100.0 | 106.2 | 112.3 | 7.4% |
Latin America | 9.9 | 10.8 | 12.0 | 13.3 | 14.8 | 16.3 | 18.0 | 19.7 | 21.5 | 23.3 | 25.2 | 27.2 | 29.1 | 8.9% |
MEA | 4.2 | 4.8 | 5.4 | 6.2 | 6.9 | 7.6 | 8.4 | 9.0 | 9.6 | 10.2 | 10.7 | 11.0 | 11.2 | 6.3% |
Overall | 193.0 | 205.6 | 221.6 | 239.7 | 259.7 | 279.8 | 299.8 | 319.9 | 340.0 | 360.0 | 379.5 | 398.3 | 416.1 | 6.1% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account