Market revenue in 2022 | USD 24,487.6 million |
Market revenue in 2030 | USD 37,759.7 million |
Growth rate | 5.6% (CAGR from 2022 to 2030) |
Largest segment | Glass wool |
Fastest growing segment | EPS |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Glass Wool, Mineral Wool, EPS, XPS, Cellulose, PIR, PUR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,189.8 | 7,615.6 | 7,696.6 | 7,917.4 | 8,202.8 | 8,523.5 | 8,878.2 | 9,266.7 | 9,690.0 | 10,139.7 | 10,627.2 | 11,153.4 | 11,721.5 | 4.6% |
Europe | 8,203.3 | 8,562.6 | 8,157.8 | 8,735.0 | 9,235.7 | 9,479.6 | 9,999.4 | 10,580.0 | 11,213.1 | 11,886.0 | 12,599.6 | 13,357.0 | 14,160.9 | 5.5% |
Asia Pacific | 4,414.6 | 4,687.2 | 4,513.8 | 4,802.5 | 5,116.2 | 5,457.7 | 5,829.4 | 6,234.8 | 6,670.3 | 7,141.0 | 7,648.6 | 8,196.5 | 8,787.9 | 7.0% |
Latin America | 1,039.7 | 1,097.9 | 1,008.0 | 1,056.9 | 1,115.2 | 1,177.4 | 1,244.0 | 1,315.5 | 1,391.5 | 1,472.9 | 1,560.0 | 1,653.3 | 1,753.3 | 5.8% |
MEA | 708.9 | 745.1 | 733.5 | 772.7 | 817.7 | 866.8 | 920.0 | 977.7 | 1,039.4 | 1,105.7 | 1,177.0 | 1,253.6 | 1,336.1 | 6.3% |
Overall | 21,556.3 | 22,708.3 | 22,109.6 | 23,284.6 | 24,487.6 | 25,504.9 | 26,870.8 | 28,374.7 | 30,004.2 | 31,745.2 | 33,612.4 | 35,613.8 | 37,759.8 | 5.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account