Market revenue in 2022 | USD 24,487.6 million |
Market revenue in 2030 | USD 37,759.7 million |
Growth rate | 5.6% (CAGR from 2022 to 2030) |
Largest segment | Glass wool |
Fastest growing segment | EPS |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Glass Wool, Mineral Wool, EPS, XPS, Cellulose, PIR, PUR |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account