Market revenue in 2023 | USD 19,863.8 million |
Market revenue in 2030 | USD 30,862.4 million |
Growth rate | 6.5% (CAGR from 2023 to 2030) |
Largest segment | Less than 750 watts |
Fastest growing segment | Less than 750 Watts |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Less than 750 Watts, 750 Watts to 2.99 kW, 3 kW – 75 kW, Above 75 kW |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to brushless dc motor market will help companies and investors design strategic landscapes.
Less than 750 watts was the largest segment with a revenue share of 49.03% in 2024. Horizon Databook has segmented the Global brushless dc motor market based on less than 750 watts, 750 watts to 2.99 kw, 3 kw – 75 kw, above 75 kw covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global brushless dc motor market , including forecasts for subscribers. This global databook contains high-level insights into Global brushless dc motor market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Power Output | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,632.3 | 2,798.2 | 2,982.0 | 3,121.0 | 3,271.8 | 3,447.8 | 3,646.1 | 3,861.8 | 4,098.0 | 4,354.0 | 4,641.9 | 4,966.3 | 5,330.2 | 5,747.7 | 6.9% |
Europe | 2,943.5 | 3,080.6 | 3,231.2 | 3,325.5 | 3,429.5 | 3,550.8 | 3,687.0 | 3,832.5 | 3,989.4 | 4,176.5 | 4,371.6 | 4,581.9 | 4,830.4 | 5,110.4 | 4.9% |
Asia Pacific | 6,764.2 | 7,266.5 | 7,821.1 | 8,265.2 | 8,762.9 | 9,330.9 | 9,969.4 | 10,666.1 | 11,431.1 | 12,266.7 | 13,203.4 | 14,261.9 | 15,451.8 | 16,817.5 | 7.9% |
Latin America | 1,343.5 | 1,394.0 | 1,448.4 | 1,476.2 | 1,508.2 | 1,546.2 | 1,589.4 | 1,635.1 | 1,683.6 | 1,738.5 | 1,796.4 | 1,859.3 | 1,932.6 | 2,015.1 | 3.5% |
MEA | 840.6 | 868.7 | 899.5 | 914.4 | 930.1 | 949.7 | 972.0 | 995.0 | 1,018.8 | 1,043.7 | 1,070.7 | 1,100.4 | 1,134.1 | 1,171.8 | 2.8% |
Overall | 14,524.1 | 15,408.1 | 16,382.2 | 17,102.2 | 17,902.4 | 18,825.4 | 19,863.8 | 20,990.5 | 22,221.0 | 23,579.5 | 25,084.0 | 26,769.8 | 28,679.1 | 30,862.4 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account