Market revenue in 2018 | USD 58.4 million |
Market revenue in 2027 | USD 105.3 million |
Growth rate | 6.8% (CAGR from 2018 to 2027) |
Largest segment | High dose rate (hdr) |
Fastest growing segment | High Dose Rate (HDR) |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | High Dose Rate (HDR), Low Dose Rate (LDR) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to breast cancer brachytherapy market will help companies and investors design strategic landscapes.
High dose rate (hdr) was the largest segment with a revenue share of 66.27% in 2018. Horizon Databook has segmented the Global breast cancer brachytherapy market based on high dose rate (hdr), low dose rate (ldr) covering the revenue growth of each sub-segment from 2015 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global breast cancer brachytherapy market, including forecasts for subscribers. This global databook contains high-level insights into Global breast cancer brachytherapy market from 2015 to 2027, including revenue numbers, major trends, and company profiles.
Technology | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 26.5 | 27.4 | 28.4 | 29.6 | 30.9 | 32.4 | 34.1 | 36.0 | 38.2 | 40.6 | 43.3 | 46.4 | 49.8 | 6.0% |
Europe | 11.9 | 12.5 | 13.1 | 13.8 | 14.5 | 15.4 | 16.4 | 17.5 | 18.7 | 20.1 | 21.7 | 23.5 | 25.6 | 7.2% |
Asia Pacific | 9.2 | 9.7 | 10.3 | 10.9 | 11.7 | 12.5 | 13.4 | 14.4 | 15.6 | 16.9 | 18.4 | 20.1 | 22.0 | 8.1% |
Latin America | 2.0 | 2.1 | 2.2 | 2.3 | 2.5 | 2.6 | 2.8 | 3.0 | 3.2 | 3.5 | 3.8 | 4.1 | 4.5 | 7.6% |
MEA | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.5 | 2.6 | 2.9 | 3.1 | 3.4 | 7.3% |
Overall | 51.2 | 53.3 | 55.7 | 58.4 | 61.5 | 64.9 | 68.8 | 73.2 | 78.2 | 83.8 | 90.1 | 97.2 | 105.3 | 6.8% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account