Market revenue in 2024 | USD 151.0 billion |
Market revenue in 2030 | USD 192.1 billion |
Growth rate | 4.2% (CAGR from 2025 to 2030) |
Largest segment | Educational |
Fastest growing segment | Mystery |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | Science, Historical, Mystery, Fantasy, Literary, Contemporary /Realistic, Romance, Educational, Comic, Others (classics, biographies) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to books market will help companies and investors design strategic landscapes.
Educational was the largest segment with a revenue share of 18.94% in 2024. Horizon Databook has segmented the Global books market based on science, historical, mystery, fantasy, literary, contemporary /realistic, romance, educational, comic, others (classics, biographies) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global books market , including forecasts for subscribers. This global databook contains high-level insights into Global books market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 36.4 | 37.6 | 43.6 | 45.4 | 46.9 | 48.4 | 50.1 | 52.0 | 54.0 | 56.2 | 58.6 | 61.2 | 64.0 | 4.2% |
Europe | 29.3 | 30.1 | 34.8 | 36.0 | 37.0 | 38.0 | 39.2 | 40.4 | 41.8 | 43.3 | 44.9 | 46.6 | 48.5 | 3.7% |
Asia Pacific | 30.4 | 31.7 | 37.1 | 38.9 | 40.5 | 42.1 | 44.0 | 46.0 | 48.1 | 50.5 | 53.0 | 55.7 | 58.7 | 5.0% |
Latin America | 3.3 | 3.4 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 | 5.0 | 5.2 | 3.3% |
MEA | 10.5 | 10.8 | 12.3 | 12.7 | 12.9 | 13.2 | 13.4 | 13.8 | 14.1 | 14.5 | 14.8 | 15.3 | 15.8 | 2.7% |
Overall | 109.9 | 113.5 | 131.7 | 137.1 | 141.3 | 145.8 | 151.0 | 156.6 | 162.6 | 169.1 | 176.2 | 183.8 | 192.1 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account