Market revenue in 2020 | USD 13,216.7 million |
Market revenue in 2027 | USD 46,252.5 million |
Growth rate | 19.6% (CAGR from 2020 to 2027) |
Largest segment | Recombinant non-glycosylated proteins |
Fastest growing segment | Recombinant Glycosylated Proteins |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Recombinant Non-Glycosylated Proteins, Recombinant Glycosylated Proteins |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to biosimilars market will help companies and investors design strategic landscapes.
Recombinant non-glycosylated proteins was the largest segment with a revenue share of 54.2% in 2020. Horizon Databook has segmented the Global biosimilars market based on recombinant non-glycosylated proteins, recombinant glycosylated proteins covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global biosimilars market , including forecasts for subscribers. This global databook contains high-level insights into Global biosimilars market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,260.0 | 1,400.0 | 1,626.9 | 2,525.5 | 3,389.9 | 4,828.6 | 6,445.2 | 9,135.5 | 10,895.1 | 13,692.6 | 15,139.4 | 17,204.5 | 26.1% |
Europe | 1,600.0 | 1,800.0 | 2,100.0 | 3,560.0 | 4,500.0 | 5,440.0 | 6,380.0 | 7,320.0 | 8,260.0 | 9,200.0 | 10,140.0 | 11,080.0 | 13.7% |
Asia Pacific | 774.4 | 1,083.4 | 1,524.7 | 2,158.7 | 3,074.8 | 4,406.7 | 5,738.6 | 7,070.5 | 8,402.4 | 9,734.3 | 11,066.1 | 12,398.0 | 22.0% |
Latin America | 231.4 | 550.0 | 868.6 | 1,187.2 | 1,505.8 | 1,824.4 | 2,143.0 | 2,461.6 | 2,780.2 | 3,098.8 | 3,417.4 | 3,736.0 | 13.9% |
MEA | 124.6 | 280.0 | 435.4 | 590.8 | 746.2 | 901.6 | 1,057.0 | 1,212.4 | 1,367.8 | 1,523.2 | 1,678.6 | 1,834.0 | 13.7% |
Overall | 3,990.4 | 5,113.4 | 6,555.6 | 10,022.2 | 13,216.7 | 17,401.3 | 21,763.7 | 27,200.0 | 31,705.5 | 37,248.8 | 41,441.5 | 46,252.5 | 19.6% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account