Market revenue in 2022 | USD 26,863.0 million |
Market revenue in 2030 | USD 49,782.4 million |
Growth rate | 8% (CAGR from 2022 to 2030) |
Largest segment | Electrochemical |
Fastest growing segment | Optical |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Thermal, Electrochemical, Piezoeletric, Optical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to biosensors market will help companies and investors design strategic landscapes.
Electrochemical was the largest segment with a revenue share of 71.38% in 2022. Horizon Databook has segmented the Global biosensors market based on thermal, electrochemical, piezoeletric, optical covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global biosensors market , including forecasts for subscribers. This global databook contains high-level insights into Global biosensors market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Technology | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,295.6 | 7,841.1 | 8,957.2 | 9,919.4 | 10,668.5 | 11,476.8 | 12,349.2 | 13,290.9 | 14,307.8 | 15,406.0 | 16,592.4 | 17,754.7 | 19,000.9 | 7.5% |
Europe | 4,381.0 | 4,712.5 | 5,387.7 | 5,971.6 | 6,428.0 | 6,920.9 | 7,453.3 | 8,028.6 | 8,650.4 | 9,322.5 | 10,049.2 | 10,753.1 | 11,507.9 | 7.6% |
Asia Pacific | 3,549.4 | 3,852.1 | 4,443.4 | 4,968.6 | 5,395.6 | 5,860.6 | 6,366.8 | 6,918.2 | 7,518.9 | 8,173.4 | 8,886.6 | 9,509.1 | 10,176.6 | 8.3% |
Latin America | 1,551.9 | 1,681.6 | 1,936.8 | 2,162.4 | 2,344.8 | 2,543.0 | 2,758.7 | 2,993.2 | 3,248.5 | 3,526.2 | 3,828.5 | 4,096.7 | 4,384.3 | 8.1% |
MEA | 1,357.6 | 1,466.5 | 1,683.9 | 1,874.3 | 2,026.3 | 2,191.0 | 2,369.7 | 2,563.6 | 2,774.0 | 3,002.4 | 3,250.3 | 3,938.5 | 4,712.8 | 11.1% |
Overall | 18,135.4 | 19,554.0 | 22,408.9 | 24,896.3 | 26,863.1 | 28,992.2 | 31,297.7 | 33,794.6 | 36,499.5 | 39,430.5 | 42,606.9 | 46,052.1 | 49,782.4 | 8.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account