Market revenue in 2023 | USD 178,022.9 million |
Market revenue in 2030 | USD 488,708.1 million |
Growth rate | 15.5% (CAGR from 2023 to 2030) |
Largest segment | Metallic |
Fastest growing segment | Natural |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Polymers, Natural, Ceramics, Metallic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to biomaterials market will help companies and investors design strategic landscapes.
Metallic was the largest segment with a revenue share of 39.95% in 2023. Horizon Databook has segmented the Global biomaterials market based on polymers, natural, ceramics, metallic covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global biomaterials market , including forecasts for subscribers. This global databook contains high-level insights into Global biomaterials market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 36,488.0 | 41,083.0 | 45,961.0 | 51,816.6 | 59,094.1 | 67,557.9 | 77,488.9 | 88,971.3 | 102,243.4 | 117,535.3 | 135,179.2 | 155,535.7 | 178,968.9 | 14.9% |
Europe | 26,603.1 | 30,194.5 | 34,054.6 | 38,709.0 | 44,512.3 | 51,314.9 | 59,357.5 | 68,737.2 | 79,674.9 | 92,392.7 | 107,201.5 | 124,446.4 | 144,487.7 | 15.9% |
Asia Pacific | 21,065.4 | 24,119.4 | 27,444.4 | 31,475.2 | 36,522.1 | 42,489.1 | 49,603.1 | 57,978.4 | 67,838.7 | 79,417.7 | 93,035.0 | 109,052.5 | 127,860.1 | 17.0% |
Latin America | 5,970.6 | 6,632.2 | 7,319.1 | 8,138.4 | 9,152.9 | 10,317.4 | 11,666.8 | 13,204.2 | 14,955.0 | 16,941.0 | 19,197.1 | 21,759.2 | 24,661.0 | 13.3% |
MEA | 4,127.3 | 4,480.7 | 4,831.4 | 5,247.8 | 5,763.9 | 6,343.5 | 7,001.7 | 7,733.0 | 8,544.6 | 9,440.6 | 10,431.3 | 11,525.7 | 12,730.4 | 10.5% |
Overall | 94,254.3 | 106,509.7 | 119,610.4 | 135,387.0 | 155,045.3 | 178,022.9 | 205,118.0 | 236,624.1 | 273,256.5 | 315,727.4 | 365,044.1 | 422,319.5 | 488,708.1 | 15.5% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account