Market revenue in 2021 | USD 121,340.8 million |
Market revenue in 2030 | USD 203,605.2 million |
Growth rate | 5.9% (CAGR from 2021 to 2030) |
Largest segment | Solid biofuel |
Fastest growing segment | Liquid Biofuel |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solid Biofuel, Liquid Biofuel, Biogas |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to biomass power market will help companies and investors design strategic landscapes.
Solid biofuel was the largest segment with a revenue share of 86.06% in 2021. Horizon Databook has segmented the Global biomass power market based on solid biofuel, liquid biofuel, biogas covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global biomass power market , including forecasts for subscribers. This global databook contains high-level insights into Global biomass power market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Feedstock | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 21,994.6 | 23,248.2 | 23,995.6 | 23,812.7 | 24,709.5 | 25,697.6 | 26,777.1 | 27,953.2 | 29,245.0 | 30,666.1 | 32,240.8 | 33,972.1 | 35,892.4 | 4.7% |
Europe | 41,485.1 | 44,067.6 | 45,714.1 | 45,598.9 | 47,563.9 | 49,729.5 | 52,099.6 | 54,688.2 | 57,537.2 | 60,678.5 | 64,166.5 | 68,014.1 | 72,293.9 | 5.3% |
Asia Pacific | 35,519.1 | 38,692.4 | 41,148.3 | 42,064.7 | 44,954.5 | 48,141.5 | 51,645.3 | 55,496.8 | 59,757.4 | 64,482.6 | 69,755.8 | 75,620.5 | 82,189.8 | 7.7% |
Latin America | 6,539.5 | 6,874.9 | 7,056.5 | 6,962.7 | 7,182.5 | 7,424.6 | 7,688.4 | 7,974.6 | 8,288.1 | 8,631.6 | 9,011.1 | 9,426.1 | 9,884.4 | 4.0% |
MEA | 2,862.8 | 2,963.1 | 2,991.9 | 2,901.7 | 2,939.5 | 2,981.0 | 3,025.0 | 3,071.2 | 3,120.2 | 3,172.1 | 3,227.5 | 3,284.7 | 3,344.7 | 1.6% |
Overall | 108,401.1 | 115,846.2 | 120,906.3 | 121,340.8 | 127,350.0 | 133,974.1 | 141,235.5 | 149,183.9 | 157,947.8 | 167,630.8 | 178,401.6 | 190,317.4 | 203,605.2 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account