Market revenue in 2021 | USD 325.5 million |
Market revenue in 2030 | USD 599.8 million |
Growth rate | 7% (CAGR from 2021 to 2030) |
Largest segment | Biomarker assay development & validation |
Fastest growing segment | Flow cytometry |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Biomarker Assay Development & Validation, Flow cytometry, Others( Biomarker immunoassays, Biomarker Assessment) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to biomarker testing services market will help companies and investors design strategic landscapes.
Biomarker assay development & validation was the largest segment with a revenue share of 59.75% in 2024. Horizon Databook has segmented the Global biomarker testing services market based on biomarker assay development & validation, flow cytometry, others( biomarker immunoassays, biomarker assessment) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global biomarker testing services market , including forecasts for subscribers. This global databook contains high-level insights into Global biomarker testing services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Services | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 167.4 | 180.1 | 200.1 | 232.3 | 261.1 | 278.7 | 300.0 | 323.5 | 349.6 | 378.7 | 411.2 | 447.4 | 488.1 | 8.6% |
Europe | 104.4 | 112.6 | 125.2 | 145.7 | 164.0 | 175.3 | 189.0 | 204.2 | 221.1 | 239.8 | 260.8 | 284.3 | 310.6 | 8.8% |
Asia Pacific | 53.3 | 57.6 | 64.2 | 74.9 | 84.5 | 90.5 | 97.8 | 105.8 | 114.8 | 124.8 | 136.0 | 148.6 | 162.7 | 9.0% |
Latin America | 19.4 | 20.6 | 22.6 | 25.9 | 28.7 | 30.3 | 32.2 | 34.3 | 36.6 | 39.2 | 42.0 | 45.1 | 48.6 | 7.2% |
MEA | 17.3 | 18.5 | 20.4 | 23.6 | 26.4 | 27.9 | 29.9 | 32.0 | 34.4 | 36.9 | 39.8 | 43.0 | 46.5 | 7.8% |
Overall | 361.8 | 389.4 | 432.5 | 502.4 | 564.7 | 602.7 | 648.8 | 699.8 | 756.5 | 819.5 | 889.8 | 968.3 | 1,056.5 | 8.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account