Market revenue in 2023 | USD 65,530.0 million |
Market revenue in 2030 | USD 87,862.5 million |
Growth rate | 4.3% (CAGR from 2023 to 2030) |
Largest segment | Municipal |
Fastest growing segment | Agriculture |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Municipal, Industrial, Agriculture |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to biogas market will help companies and investors design strategic landscapes.
Municipal was the largest segment with a revenue share of 41.35% in 2023. Horizon Databook has segmented the Global biogas market based on municipal, industrial, agriculture covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global biogas market , including forecasts for subscribers. This global databook contains high-level insights into Global biogas market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Source | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,622.7 | 6,820.5 | 7,025.0 | 7,240.0 | 7,464.0 | 7,698.7 | 7,942.6 | 8,197.6 | 8,464.2 | 8,741.7 | 8,967.3 | 9,197.4 | 9,449.2 | 3.0% |
Europe | 23,819.0 | 23,938.1 | 24,509.2 | 25,113.6 | 25,746.0 | 26,413.5 | 27,109.5 | 27,840.7 | 28,609.0 | 29,412.5 | 30,303.7 | 31,220.0 | 32,161.6 | 2.9% |
Asia Pacific | 18,293.6 | 19,386.6 | 20,550.1 | 21,798.7 | 23,133.0 | 24,564.0 | 26,092.5 | 27,730.3 | 29,485.7 | 31,364.4 | 32,948.6 | 34,608.7 | 36,348.0 | 5.8% |
Latin America | 2,738.4 | 2,914.4 | 3,102.6 | 3,304.5 | 3,521.5 | 3,754.6 | 4,004.5 | 4,273.0 | 4,561.6 | 4,871.1 | 5,167.2 | 5,479.0 | 5,807.1 | 6.4% |
MEA | 1,807.2 | 2,077.5 | 2,343.1 | 2,603.0 | 2,855.6 | 3,099.2 | 3,330.7 | 3,548.5 | 3,749.6 | 3,930.3 | 3,987.3 | 4,042.9 | 4,096.6 | 4.1% |
Overall | 53,280.9 | 55,137.1 | 57,530.0 | 60,059.8 | 62,720.1 | 65,530.0 | 68,479.8 | 71,590.1 | 74,870.1 | 78,320.0 | 81,374.1 | 84,548.0 | 87,862.5 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account