Market revenue in 2023 | USD 99,529.8 million |
Market revenue in 2030 | USD 207,871.5 million |
Growth rate | 11.1% (CAGR from 2023 to 2030) |
Largest segment | Liquid biofuel |
Fastest growing segment | Liquid Biofuel |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solid Biofuel, Liquid Biofuel, Gaseous Biofuel |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to biofuels market will help companies and investors design strategic landscapes.
Liquid biofuel was the largest segment with a revenue share of 44.03% in 2023. Horizon Databook has segmented the Global biofuels market based on solid biofuel, liquid biofuel, gaseous biofuel covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global biofuels market , including forecasts for subscribers. This global databook contains high-level insights into Global biofuels market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Form | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 24,724.8 | 26,367.3 | 25,458.4 | 27,826.1 | 30,313.9 | 33,151.7 | 36,401.1 | 40,137.2 | 44,451.1 | 49,624.6 | 55,486.8 | 62,571.7 | 70,946.5 | 11.5% |
Europe | 21,189.7 | 22,597.0 | 21,812.9 | 23,835.8 | 25,960.7 | 28,384.2 | 31,159.0 | 34,348.9 | 38,031.6 | 42,302.0 | 47,116.0 | 52,668.6 | 59,035.5 | 11.0% |
Asia Pacific | 14,561.5 | 15,575.7 | 15,080.5 | 16,528.3 | 18,055.4 | 19,799.6 | 21,799.8 | 24,103.0 | 26,766.5 | 29,860.6 | 33,680.2 | 38,136.8 | 43,944.0 | 12.1% |
Latin America | 14,180.6 | 14,950.1 | 14,259.8 | 15,395.4 | 16,565.0 | 17,889.6 | 19,395.1 | 21,112.3 | 23,078.7 | 25,169.2 | 27,698.6 | 30,513.9 | 33,363.4 | 9.3% |
MEA | 244.2 | 256.9 | 244.5 | 263.4 | 282.8 | 304.8 | 329.8 | 358.3 | 391.1 | 428.8 | 472.4 | 523.0 | 582.0 | 9.7% |
Overall | 74,900.8 | 79,746.9 | 76,856.0 | 83,849.0 | 91,177.8 | 99,529.8 | 109,084.8 | 120,059.8 | 132,719.1 | 147,385.1 | 164,453.9 | 184,414.0 | 207,871.5 | 11.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account