Market revenue in 2024 | USD 20,570.5 million |
Market revenue in 2030 | USD 43,632.9 million |
Growth rate | 12.8% (CAGR from 2025 to 2030) |
Largest segment | Baker's |
Fastest growing segment | Brewer's |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Baker's, Brewer's |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,674.4 | 6,229.1 | 5,412.9 | 6,154.8 | 6,818.5 | 7,580.9 | 8,457.8 | 9,467.6 | 10,631.9 | 11,975.7 | 13,528.1 | 13,711.8 | 13,831.4 | 7.9% |
Europe | 683.9 | 781.1 | 707.0 | 838.1 | 969.1 | 1,126.0 | 1,314.5 | 1,541.8 | 1,816.9 | 2,151.2 | 2,559.0 | 2,736.7 | 2,919.0 | 13.6% |
Asia Pacific | 1,152.8 | 1,375.1 | 1,296.6 | 1,597.7 | 1,916.5 | 2,305.6 | 2,782.2 | 3,368.0 | 4,090.5 | 4,984.8 | 6,095.6 | 6,693.7 | 7,323.4 | 16.8% |
Latin America | 3,701.1 | 4,315.3 | 3,983.7 | 4,813.8 | 5,669.9 | 6,706.1 | 7,964.9 | 9,499.5 | 11,377.4 | 13,683.6 | 16,526.5 | 17,936.7 | 19,407.9 | 15.4% |
MEA | 17.0 | 21.3 | 21.0 | 26.9 | 33.3 | 41.3 | 51.2 | 63.5 | 78.8 | 97.9 | 121.9 | 136.1 | 151.2 | 19.0% |
Overall | 11,229.1 | 12,722.0 | 11,421.2 | 13,431.3 | 15,407.4 | 17,759.9 | 20,570.5 | 23,940.3 | 27,995.5 | 32,893.3 | 38,831.0 | 41,214.9 | 43,632.9 | 12.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account