Market revenue in 2023 | USD 67,983.4 million |
Market revenue in 2030 | USD 131,018.9 million |
Growth rate | 9.8% (CAGR from 2023 to 2030) |
Largest segment | Road bikes |
Fastest growing segment | Cargo Bikes |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Mountain Bikes, Hybrid Bikes, Road Bikes, Cargo Bikes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to bicycle market will help companies and investors design strategic landscapes.
Road bikes was the largest segment with a revenue share of 36.95% in 2023. Horizon Databook has segmented the Global bicycle market based on mountain bikes, hybrid bikes, road bikes, cargo bikes covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global bicycle market , including forecasts for subscribers. This global databook contains high-level insights into Global bicycle market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,407.6 | 8,837.7 | 9,113.1 | 9,621.4 | 10,418.9 | 11,297.9 | 12,268.2 | 13,340.6 | 14,527.8 | 15,843.7 | 17,304.5 | 18,928.6 | 20,945.8 | 9.2% |
Europe | 13,486.1 | 14,443.6 | 15,175.2 | 16,324.9 | 18,013.2 | 19,903.9 | 22,024.4 | 24,406.0 | 27,084.8 | 30,102.5 | 33,507.0 | 37,354.0 | 41,707.7 | 11.2% |
Asia Pacific | 16,739.2 | 17,856.9 | 18,676.6 | 19,989.7 | 21,933.2 | 24,086.8 | 26,476.1 | 29,130.2 | 32,082.0 | 35,369.0 | 39,034.1 | 43,126.1 | 47,700.6 | 10.3% |
Latin America | 6,570.6 | 6,800.4 | 6,904.6 | 7,177.8 | 7,653.7 | 8,172.7 | 8,739.2 | 9,358.5 | 10,036.3 | 10,779.4 | 11,594.9 | 12,491.4 | 13,478.2 | 7.4% |
MEA | 3,733.1 | 3,843.2 | 3,881.5 | 4,013.9 | 4,257.4 | 4,522.1 | 4,810.1 | 5,123.7 | 5,465.9 | 5,839.6 | 6,248.3 | 6,695.9 | 7,186.7 | 6.8% |
Overall | 48,936.4 | 51,781.8 | 53,751.0 | 57,127.7 | 62,276.4 | 67,983.4 | 74,317.9 | 81,358.9 | 89,196.8 | 97,934.2 | 107,688.9 | 118,595.9 | 131,018.9 | 9.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account