Market revenue in 2021 | USD 680,850.8 million |
Market revenue in 2030 | USD 1,248,285.3 million |
Growth rate | 7% (CAGR from 2021 to 2030) |
Largest segment | Lager |
Fastest growing segment | Lager |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ale, Lager, Stout |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to beer market will help companies and investors design strategic landscapes.
Lager was the largest segment with a revenue share of 76.37% in 2021. Horizon Databook has segmented the Global beer market based on ale, lager, stout covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global beer market , including forecasts for subscribers. This global databook contains high-level insights into Global beer market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 146,865.8 | 151,794.3 | 128,432.3 | 143,942.3 | 154,779.1 | 165,957.9 | 177,831.4 | 190,433.7 | 203,799.8 | 217,965.7 | 232,968.2 | 248,845.1 | 265,635.1 | 7.0% |
Europe | 183,742.9 | 189,499.5 | 159,988.6 | 178,922.3 | 191,976.9 | 205,397.3 | 219,616.4 | 234,670.7 | 250,597.5 | 267,435.1 | 285,222.4 | 303,999.0 | 323,805.2 | 6.8% |
Asia Pacific | 243,144.7 | 251,801.4 | 213,467.8 | 239,717.1 | 258,269.0 | 277,462.7 | 297,892.2 | 319,621.1 | 342,715.3 | 367,242.6 | 393,272.9 | 420,878.0 | 450,131.7 | 7.3% |
Latin America | 81,257.1 | 83,430.5 | 70,122.4 | 78,067.4 | 83,382.8 | 88,803.5 | 94,513.3 | 100,522.8 | 106,842.7 | 113,483.6 | 120,456.3 | 127,771.2 | 135,439.0 | 6.3% |
MEA | 41,188.2 | 42,511.7 | 35,919.3 | 40,201.6 | 43,168.6 | 46,222.7 | 49,461.5 | 52,893.7 | 56,528.2 | 60,374.1 | 64,440.7 | 68,737.6 | 73,274.4 | 6.9% |
Overall | 696,198.6 | 719,037.4 | 607,930.4 | 680,850.8 | 731,576.4 | 783,844.1 | 839,314.8 | 898,142.0 | 960,483.5 | 1,026,501.1 | 1,096,360.4 | 1,170,230.9 | 1,248,285.3 | 7.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account