Market revenue in 2024 | USD 239.0 million |
Market revenue in 2030 | USD 341.1 million |
Growth rate | 6.2% (CAGR from 2025 to 2030) |
Largest segment | Offline |
Fastest growing segment | Offline |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Online, Offline |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Distribution Chann... | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 70.8 | 74.8 | 73.1 | 76.5 | 80.2 | 83.8 | 87.8 | 92.3 | 97.2 | 102.6 | 108.8 | 115.7 | 123.3 | 6.0% |
Europe | 59.9 | 62.9 | 61.1 | 63.6 | 66.2 | 68.8 | 71.7 | 74.9 | 78.4 | 82.3 | 86.7 | 91.6 | 96.9 | 5.3% |
Asia Pacific | 43.4 | 46.6 | 46.4 | 49.4 | 52.6 | 55.9 | 59.6 | 63.6 | 68.1 | 73.1 | 78.7 | 85.0 | 92.0 | 7.6% |
Latin America | 9.5 | 10.1 | 9.9 | 10.4 | 10.9 | 11.5 | 12.0 | 12.7 | 13.4 | 14.2 | 15.1 | 16.1 | 17.3 | 6.3% |
MEA | 6.0 | 6.4 | 6.3 | 6.7 | 7.1 | 7.4 | 7.9 | 8.3 | 8.9 | 9.4 | 10.1 | 10.8 | 11.7 | 6.9% |
Overall | 189.6 | 200.8 | 196.9 | 206.4 | 217.0 | 227.4 | 239.0 | 251.9 | 266.0 | 281.6 | 299.4 | 319.2 | 341.1 | 6.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account