Market revenue in 2019 | USD 220,644.8 million |
Market revenue in 2027 | USD 313,581.7 million |
Growth rate | 4.5% (CAGR from 2019 to 2027) |
Largest segment | Beds |
Fastest growing segment | Wardrobe & Storage |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Beds, Wardrobe & Storage, Dressers & Mirrors, Nightstands |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to bedroom furniture market will help companies and investors design strategic landscapes.
Beds was the largest segment with a revenue share of 37.14% in 2019. Horizon Databook has segmented the Global bedroom furniture market based on beds, wardrobe & storage, dressers & mirrors, nightstands covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global bedroom furniture market , including forecasts for subscribers. This global databook contains high-level insights into Global bedroom furniture market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 49,588.2 | 49,790.8 | 50,637.3 | 51,807.4 | 53,263.8 | 55,065.1 | 57,291.0 | 59,893.7 | 62,890.4 | 66,238.4 | 70,016.5 | 74,381.6 | 4.6% |
Europe | 53,446.7 | 53,553.9 | 54,351.5 | 55,492.2 | 56,934.1 | 58,737.6 | 60,985.7 | 63,624.4 | 66,669.6 | 70,073.8 | 73,917.8 | 78,364.1 | 4.4% |
Asia Pacific | 81,071.1 | 81,638.2 | 83,265.5 | 85,433.7 | 88,085.8 | 91,322.9 | 95,282.5 | 99,890.5 | 105,181.0 | 111,087.8 | 117,748.3 | 125,432.7 | 4.9% |
Latin America | 16,790.9 | 16,731.6 | 16,886.3 | 17,144.1 | 17,490.3 | 17,941.8 | 18,521.8 | 19,211.7 | 20,014.2 | 20,913.0 | 21,930.0 | 23,111.0 | 3.8% |
MEA | 11,109.1 | 10,885.1 | 10,796.9 | 10,767.5 | 10,784.2 | 10,853.9 | 10,986.7 | 11,166.6 | 11,391.1 | 11,646.3 | 11,940.4 | 12,292.4 | 1.7% |
Overall | 212,006.0 | 212,599.6 | 215,937.4 | 220,644.8 | 226,558.1 | 233,921.2 | 243,067.6 | 253,786.9 | 266,146.3 | 279,959.3 | 295,553.0 | 313,581.7 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account