Market revenue in 2023 | USD 11,683.0 million |
Market revenue in 2030 | USD 16,247.5 million |
Growth rate | 4.8% (CAGR from 2023 to 2030) |
Largest segment | Navigation and mapping |
Fastest growing segment | Navigation and Mapping |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Navigation and Mapping |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account