Market revenue in 2023 | USD 325.6 million |
Market revenue in 2030 | USD 439.5 million |
Growth rate | 4.4% (CAGR from 2023 to 2030) |
Largest segment | Alcove |
Fastest growing segment | Freestanding |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Freestanding, Alcove, Drop-in, Corner |
Key market players worldwide | Kohler, TOTO Ltd, LIXIL Corp, Duravit, Delta Electronics Inc DR, The Aarons Co Inc Ordinary Shares, Villeroy & Boch AG Vorz-Inhaber-Akt stimmrechtslos |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account