Market revenue in 2019 | USD 1,073.8 million |
Market revenue in 2027 | USD 1,462.3 million |
Growth rate | 3.9% (CAGR from 2019 to 2027) |
Largest segment | Unflavored |
Fastest growing segment | Flavored |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Unflavored, Flavored |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to banana bread market will help companies and investors design strategic landscapes.
Unflavored was the largest segment with a revenue share of 66.51% in 2019. Horizon Databook has segmented the Global banana bread market based on unflavored, flavored covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global banana bread market , including forecasts for subscribers. This global databook contains high-level insights into Global banana bread market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 331.8 | 340.7 | 350.2 | 360.3 | 380.0 | 392.5 | 405.7 | 419.8 | 434.8 | 450.8 | 467.8 | 485.9 | 3.8% |
Europe | 277.5 | 285.5 | 294.0 | 303.0 | 320.2 | 331.4 | 343.2 | 355.8 | 369.2 | 383.5 | 398.8 | 415.0 | 4.0% |
Asia Pacific | 210.7 | 217.7 | 225.2 | 233.1 | 247.4 | 257.1 | 267.5 | 278.5 | 290.2 | 302.7 | 316.1 | 330.3 | 4.5% |
Latin America | 105.9 | 108.1 | 110.5 | 113.1 | 118.6 | 121.8 | 125.2 | 128.9 | 132.7 | 136.8 | 141.2 | 145.8 | 3.2% |
MEA | 59.6 | 61.1 | 62.7 | 64.3 | 67.7 | 69.8 | 72.0 | 74.3 | 76.8 | 79.4 | 82.3 | 85.3 | 3.6% |
Overall | 985.6 | 1,013.2 | 1,042.6 | 1,073.8 | 1,134.0 | 1,172.5 | 1,213.6 | 1,257.3 | 1,303.8 | 1,353.3 | 1,406.1 | 1,462.3 | 3.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account