Market revenue in 2019 | USD 21,619.4 million |
Market revenue in 2027 | USD 35,386.4 million |
Growth rate | 6.4% (CAGR from 2019 to 2027) |
Largest segment | Diapers |
Fastest growing segment | Skin Care Products |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Skin Care Products, Diapers, Hair Care Products, Wipes, Bathing Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to baby toiletries market will help companies and investors design strategic landscapes.
Diapers was the largest segment with a revenue share of 29.34% in 2019. Horizon Databook has segmented the Global baby toiletries market based on skin care products, diapers, hair care products, wipes, bathing products covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global baby toiletries market , including forecasts for subscribers. This global databook contains high-level insights into Global baby toiletries market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,413.0 | 6,743.7 | 7,100.0 | 7,490.7 | 7,907.3 | 8,360.2 | 8,850.7 | 9,382.2 | 9,958.6 | 10,584.3 | 11,264.1 | 12,003.1 | 6.1% |
Europe | 5,368.5 | 5,663.3 | 5,981.6 | 6,331.0 | 6,704.7 | 7,111.5 | 7,553.0 | 8,032.5 | 8,553.7 | 9,120.6 | 9,738.0 | 10,410.7 | 6.4% |
Asia Pacific | 4,470.8 | 4,733.9 | 5,018.6 | 5,331.4 | 5,666.7 | 6,032.6 | 6,430.4 | 6,863.4 | 7,335.1 | 7,849.4 | 8,410.6 | 9,023.6 | 6.8% |
Latin America | 1,237.8 | 1,303.0 | 1,373.4 | 1,450.7 | 1,533.1 | 1,622.8 | 1,719.9 | 1,825.3 | 1,939.7 | 2,064.0 | 2,199.1 | 2,346.1 | 6.2% |
MEA | 874.3 | 917.7 | 964.5 | 1,015.7 | 1,070.2 | 1,129.4 | 1,193.4 | 1,262.7 | 1,337.7 | 1,419.0 | 1,507.2 | 1,603.0 | 5.9% |
Overall | 18,364.4 | 19,361.6 | 20,438.1 | 21,619.4 | 22,882.0 | 24,256.5 | 25,747.5 | 27,366.1 | 29,124.8 | 31,037.3 | 33,118.9 | 35,386.4 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account