Market revenue in 2020 | USD 18,171.2 million |
Market revenue in 2028 | USD 25,426.1 million |
Growth rate | 4.3% (CAGR from 2020 to 2028) |
Largest segment | Baby toiletries/hair care |
Fastest growing segment | Baby Skin Care |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Baby Skin Care, Baby Toiletries/Hair Care |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to baby care products market will help companies and investors design strategic landscapes.
Baby toiletries/hair care was the largest segment with a revenue share of 66.88% in 2020. Horizon Databook has segmented the Global baby care products market based on baby skin care, baby toiletries/hair care covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global baby care products market , including forecasts for subscribers. This global databook contains high-level insights into Global baby care products market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,115.3 | 3,266.8 | 3,426.7 | 3,595.3 | 3,659.7 | 3,682.8 | 3,835.9 | 4,004.5 | 4,181.2 | 4,366.5 | 4,560.9 | 4,764.7 | 4,978.4 | 3.9% |
Europe | 3,371.6 | 3,539.7 | 3,717.3 | 3,904.8 | 3,979.5 | 4,009.5 | 4,181.1 | 4,370.2 | 4,568.6 | 4,776.9 | 4,995.7 | 5,225.4 | 5,466.6 | 4.1% |
Asia Pacific | 6,729.5 | 7,098.7 | 7,490.4 | 7,905.7 | 8,095.3 | 8,195.1 | 8,586.6 | 9,017.6 | 9,471.9 | 9,951.0 | 10,456.2 | 10,989.1 | 11,551.1 | 4.5% |
Latin America | 1,266.3 | 1,334.0 | 1,405.8 | 1,481.9 | 1,515.5 | 1,532.2 | 1,603.4 | 1,681.8 | 1,764.3 | 1,851.2 | 1,942.8 | 2,039.2 | 2,140.9 | 4.4% |
MEA | 773.5 | 813.9 | 856.7 | 901.9 | 921.3 | 930.4 | 972.4 | 1,018.7 | 1,067.4 | 1,118.7 | 1,172.6 | 1,229.4 | 1,289.1 | 4.3% |
Overall | 15,256.2 | 16,053.2 | 16,897.0 | 17,789.6 | 18,171.2 | 18,350.0 | 19,179.4 | 20,092.7 | 21,053.4 | 22,064.4 | 23,128.1 | 24,247.7 | 25,426.1 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account