Market revenue in 2021 | USD 3,091.0 million |
Market revenue in 2028 | USD 5,948.7 million |
Growth rate | 9.8% (CAGR from 2021 to 2028) |
Largest segment | Gyms |
Fastest growing segment | Fitness studios |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Gyms, Fitness studios, Sports academies |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to b2b sports nutrition market will help companies and investors design strategic landscapes.
Gyms was the largest segment with a revenue share of 69.21% in 2021. Horizon Databook has segmented the Global b2b sports nutrition market based on gyms, fitness studios, sports academies covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global b2b sports nutrition market , including forecasts for subscribers. This global databook contains high-level insights into Global b2b sports nutrition market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Distribution Chann... | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,563.1 | 1,650.9 | 1,782.6 | 1,921.9 | 1,258.6 | 1,988.9 | 2,155.5 | 2,344.4 | 2,559.0 | 2,803.2 | 3,081.8 | 3,400.3 | 3,765.2 | 9.6% |
Europe | 383.7 | 420.8 | 458.8 | 499.5 | 349.9 | 532.7 | 600.0 | 660.8 | 731.7 | 812.1 | 903.2 | 1,006.9 | 1,125.3 | 11.3% |
Asia Pacific | 279.2 | 320.5 | 354.8 | 392.0 | 279.4 | 407.7 | 447.9 | 491.2 | 537.8 | 588.3 | 643.3 | 704.4 | 771.5 | 9.5% |
Latin America | 68.2 | 82.2 | 90.6 | 99.6 | 66.9 | 103.3 | 112.9 | 123.2 | 134.2 | 146.1 | 159.0 | 172.8 | 187.7 | 8.9% |
MEA | 42.1 | 47.7 | 52.0 | 56.6 | 36.6 | 58.4 | 63.3 | 68.4 | 73.8 | 79.6 | 85.8 | 92.2 | 99.1 | 7.8% |
Overall | 2,336.2 | 2,522.2 | 2,738.7 | 2,969.6 | 1,991.4 | 3,091.0 | 3,379.6 | 3,687.9 | 4,036.5 | 4,429.2 | 4,873.1 | 5,376.7 | 5,948.7 | 9.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account