Market revenue in 2023 | USD 53,709.4 million |
Market revenue in 2030 | USD 214,322.6 million |
Growth rate | 21.9% (CAGR from 2023 to 2030) |
Largest segment | Passenger vehicle |
Fastest growing segment | Commercial Vehicle |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Passenger Vehicle, Commercial Vehicle |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to autonomous vehicle market will help companies and investors design strategic landscapes.
Passenger vehicle was the largest segment with a revenue share of 70.15% in 2023. Horizon Databook has segmented the Global autonomous vehicle market based on passenger vehicle, commercial vehicle covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global autonomous vehicle market , including forecasts for subscribers. This global databook contains high-level insights into Global autonomous vehicle market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Vehicle Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,954.2 | 4,388.2 | 6,425.7 | 8,482.3 | 10,646.6 | 16,090.1 | 20,155.1 | 25,247.1 | 31,625.6 | 37,848.2 | 45,367.3 | 54,689.9 | 63,542.1 | 73,941.3 | 20.4% |
Europe | 2,001.9 | 2,961.0 | 4,317.5 | 5,675.1 | 7,093.0 | 10,674.0 | 13,313.9 | 16,606.7 | 20,713.9 | 24,684.4 | 29,462.6 | 35,366.2 | 40,916.2 | 47,410.3 | 19.9% |
Asia Pacific | 1,859.4 | 2,867.0 | 4,358.0 | 5,971.7 | 7,780.6 | 12,206.2 | 15,871.7 | 20,638.1 | 26,835.8 | 33,338.1 | 41,481.8 | 51,908.7 | 62,605.7 | 75,623.7 | 25.0% |
Latin America | 292.0 | 440.8 | 656.1 | 880.3 | 1,123.1 | 1,725.3 | 2,196.7 | 2,797.0 | 3,561.3 | 4,332.1 | 5,278.2 | 6,467.5 | 7,638.0 | 9,034.3 | 22.4% |
MEA | 217.5 | 355.0 | 562.7 | 794.2 | 1,054.4 | 1,669.5 | 2,172.0 | 2,802.7 | 3,588.4 | 4,355.9 | 5,255.3 | 6,326.3 | 7,279.0 | 8,313.0 | 21.1% |
Overall | 7,325.0 | 11,012.0 | 16,320.0 | 21,803.6 | 27,697.7 | 42,365.0 | 53,709.4 | 68,091.6 | 86,325.0 | 104,558.7 | 126,845.2 | 154,758.6 | 181,981.0 | 214,322.6 | 21.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account