Market revenue in 2020 | USD 2,366.1 million |
Market revenue in 2027 | USD 3,214.6 million |
Growth rate | 4.5% (CAGR from 2020 to 2027) |
Largest segment | Chassis dynamometer |
Fastest growing segment | Wheel Alignment Tester |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Chassis Dynamometer, Engine Dynamometer, Wheel Alignment Tester, Vehicle Emission Test System |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automotive test equipment market will help companies and investors design strategic landscapes.
Chassis dynamometer was the largest segment with a revenue share of 38.96% in 2020. Horizon Databook has segmented the Global automotive test equipment market based on chassis dynamometer, engine dynamometer, wheel alignment tester, vehicle emission test system covering the revenue growth of each sub-segment from 2017 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automotive test equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global automotive test equipment market from 2017 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 392.1 | 406.4 | 421.5 | 437.0 | 453.3 | 471.2 | 490.9 | 513.2 | 537.6 | 564.0 | 592.1 | 4.4% |
Europe | 525.7 | 541.1 | 557.4 | 573.9 | 591.4 | 610.5 | 631.8 | 656.0 | 682.5 | 711.1 | 741.6 | 3.7% |
Asia Pacific | 857.3 | 898.0 | 941.3 | 986.0 | 1,033.9 | 1,085.9 | 1,143.4 | 1,207.9 | 1,278.7 | 1,355.7 | 1,438.6 | 5.5% |
Latin America | 217.0 | 221.6 | 226.5 | 231.7 | 236.6 | 242.3 | 248.7 | 256.2 | 264.5 | 273.4 | 282.9 | 2.9% |
MEA | 128.5 | 131.6 | 134.6 | 137.5 | 140.3 | 143.1 | 146.1 | 149.5 | 152.9 | 156.2 | 159.5 | 2.1% |
Overall | 2,120.5 | 2,198.8 | 2,281.4 | 2,366.1 | 2,455.4 | 2,552.9 | 2,660.9 | 2,782.8 | 2,916.0 | 3,060.4 | 3,214.6 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account